Best Viewed on Desktop

Beneezy Purple Monkey 5K
Alvin, TX
September 4, 2023
     
Results by Campbell Timing Systems  
Software by ChuckScore  
     
Male 13 and Under 14 - 16 17 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 & Over
Female 13 and Under 14 - 16 17 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 & Over
Top Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Robbins,Chris 706 17:32.9 17:30.7 5:38 1 1 League City TX
Go To Top
Top Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Mercado,Anisa 21 22:20.2 22:16.8 7:10 11 1
Go To Top
13 and Under Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Hickok,Jackson 22 19:03.0 19:00.7 6:07 4 4
2 Kissell,Peter 886 24:32.7 24:30.2 7:53 19 17 Friendswood TX
3 Knape,Patrick 9 27:14.0 26:57.5 8:41 32 26 Alvin TX
4 Casady,Ethan 836 28:18.5 28:15.2 9:06 43 29 Alvin TX
5 Solomon,Nicholas 769 33:50.1 33:03.1 10:38 81 49 Houston TX
6 Riese,Levi 832 34:17.6 33:38.5 10:50 90 54 Georgetown TX
7 Collins,Cooper 778 44:11.0 43:52.0 14:07 152 68 Santa Fe TX
8 Matthew,Sean 881 49:02.9 48:24.9 15:35 175 76 Cypress TX
9 Matthew,Samuel 884 55:55.4 55:12.5 17:46 206 82 Cypress TX
10 Lee,Ryker 823 1:09:02.7 1:07:59.3 21:53 247 102 Seabrook TX
Go To Top
14 - 16 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Knape,Isaac 29 20:24.0 20:15.6 6:31 6 6
2 Chaffin,Elijah 576 24:56.0 24:53.1 8:01 20 18 TX
3 Breedlove,Collin 846 28:41.6 28:27.3 9:10 45 31 Alvin TX
4 Jones,Dylan 710 29:40.7 29:30.8 9:30 55 34 Alvin TX
5 Morris,Koen 654 30:25.5 30:15.3 9:44 65 38 Alvin TX
6 Riese,Jude 833 33:48.3 33:08.2 10:40 83 51 Georgetown TX
7 Collins,Matthew 779 37:10.2 36:51.4 11:52 112 58 Santa Fe TX
8 Ikerd,Ryan 513 42:27.7 41:31.2 13:22 129 63 Alvin TX
Go To Top
17 - 19 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Delapaz,Jesus 594 17:40.0 17:40.0 5:41 2 2 TX
2 Salazar,Anthony 797 33:21.3 32:26.1 10:26 79 48 Freeport TX
3 Huynh,Maximus 716 57:13.4 56:22.2 18:09 210 83 Pearland TX
Go To Top
20 - 24 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Durrant,Ethan 840 22:32.7 22:27.9 7:14 12 11 Houston TX
2 Van Dine,Joey 226 57:42.5 56:48.9 18:17 211 84
Go To Top
25 - 29 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Olszewski,Eric 727 22:51.2 22:40.2 7:18 13 12 Alvin
2 Luna,Sergio 817 26:01.1 25:45.4 8:17 28 22 Deer Park TX
3 Johnson,Jace 766 27:27.2 26:57.0 8:40 31 25 League City TX
4 Zi„Ö‚Äû„Ö}i,Alberto 736 27:11.6 27:08.0 8:44 34 28 Alvin TX
5 Auzenne,Steven 14 32:26.6 32:15.0 10:23 77 46
6 Palin,Josh 229 1:06:31.0 1:05:30.2 21:05 244 100
Go To Top
30 - 34 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Garza,Norberto 771 26:34.9 26:31.7 8:32 30 24 Iowa Colony TX
2 Dickinson,Kirby 254 33:39.2 33:08.9 10:40 85 52 Alvin TX
3 Schlegel,Cameren 39 39:27.2 39:10.1 12:36 120 61
4 Salter,Scott 232 58:14.5 57:20.4 18:27 216 87
5 Hinojosa,Fernando 233 1:05:58.3 1:04:58.2 20:55 241 97
Go To Top
35 - 39 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Achille,Chase 774 27:23.2 27:04.2 8:43 33 27 Alvin TX
2 Garza,Gabe 234 30:48.8 30:35.3 9:51 68 41 Manvel TX
3 Zepeda,Marcus 20 40:51.2 39:42.6 12:47 123 62
4 Scott,Glen 763 50:44.6 46:31.1 14:58 163 72 Santa Fe TX
5 Moreno,Rudy 228 1:06:25.5 1:05:26.6 21:04 243 99
Go To Top
40 - 44 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Somlo,Austin 895 18:31.8 18:28.0 5:57 3 3 San Antonio TX
2 Knape,Aaron 27 20:34.6 20:27.7 6:35 7 7
3 Bertrand,Chad 759 21:26.9 21:23.9 6:53 9 9 Alvin TX
4 Knape,Ryan 8 24:32.7 24:16.2 7:49 18 16 Alvin TX
5 Diaz,Marciaz 23 25:09.0 24:57.8 8:02 23 20
6 Bland,Robert 768 32:38.7 31:58.0 10:17 76 45 Galveston TX
7 Horine,Aaron 322 36:54.3 35:57.6 11:34 108 56 Corpus Christi TX
8 Matthew,Ben 882 43:36.7 42:54.2 13:49 137 65 Cypress TX
9 Morales,Stephen 761 48:20.9 47:09.2 15:11 168 73 Hitchcock TX
10 Markiewicz,Tj 822 49:54.6 49:11.4 15:50 177 77 Seabrook TX
11 Morales,Mariainez 760 53:11.9 51:58.6 16:44 193 80 Hitchcock TX
Go To Top
45 - 49 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Do,Giang 238 22:57.6 22:51.9 7:22 16 14 Houston TX
2 Ramos,Junior 737 22:59.7 22:55.3 7:23 17 15 Alvin TX
3 Lupercio,Thomas 792 29:31.6 29:20.1 9:27 53 33 Alvin TX
4 Miller,Austin 717 42:15.7 31:38.9 10:11 75 44 Alvin TX
5 Cerda,Israel 708 35:59.6 35:14.2 11:20 97 55 Pearland TX
6 Ding,Adlei 728 42:43.4 42:12.5 13:35 134 64 Texas City TX
7 Matthew,Josh 787 43:37.2 42:55.2 13:49 138 66 League City TX
8 Bethscheider,Brian 878 49:16.8 48:21.6 15:34 174 75 Alvin TX
9 Wanat,Jason 231 52:36.1 51:38.9 16:37 189 78
10 Adams,Stacey 224 52:38.0 51:39.2 16:38 190 79
11 Van Dine,Andy 227 1:00:34.8 59:38.1 19:12 228 93
12 Ayala,Luis 858 1:01:00.4 1:00:27.1 19:27 229 94 Pearland TX
13 Rodriguez,Ray 230 1:05:55.7 1:04:55.1 20:54 240 96
Go To Top
50 - 54 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Nicodemus,John 32 20:07.3 20:04.4 6:28 5 5
2 Eiler,Adam 897 21:20.6 21:15.4 6:50 8 8 Houston TX
3 Cordova,Lucky 770 23:18.6 22:45.1 7:19 14 13 League City TX
4 Salazar,Robert 798 29:18.6 28:22.9 9:08 44 30 Freeport TX
5 Morris,Lee 705 32:46.1 32:22.9 10:25 78 47 Alvin TX
6 Ruiz,Eric 239 33:09.7 33:03.9 10:39 82 50 Santa Fe TX
7 Balestrier,Stephen 800 36:44.6 36:31.3 11:45 110 57 Manvel TX
8 Ikerd,Patrick 527 49:03.4 47:55.7 15:26 170 74 Alvin TX
9 Helfrich,Mick 765 1:05:54.1 1:05:01.9 20:56 242 98 TX
10 Mcdonald,Christopher 827 1:09:02.2 1:07:58.8 21:53 246 101 League City TX
Go To Top
55 - 59 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Durrant,Mark 841 25:00.9 24:56.0 8:02 22 19 Houston TX
2 Castro,Juan Pablo 237 31:05.4 30:30.2 9:49 67 40 Houston TX
3 Sawyer,Tom 889 31:20.4 30:57.0 9:58 72 43 Pearland TX
4 Wilson,Ronald 244 33:45.8 33:16.9 10:43 86 53 Alvin TX
5 Gorski,Louis 754 39:12.9 38:34.9 12:25 119 60 Alvin TX
6 Poland,Mike 873 45:54.3 45:23.9 14:37 159 71 Tiki Island TX
7 Collins,Patrick 830 1:02:59.9 1:02:07.8 20:00 237 95 Friendswood TX
Go To Top
60 - 64 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Palma,Jose 757 22:04.2 22:01.0 7:05 10 10 Pasadena TX
2 Kush,John 905 29:51.8 29:38.3 9:32 57 35 Nassau Bay TX
3 Davis,Don 17 30:23.8 30:09.1 9:42 64 37
4 Garvin,Mark 30 30:32.8 30:22.9 9:47 66 39
5 Tacquard,Tomas 6 57:58.5 56:59.3 18:21 213 86 Alvin TX
6 Marsh,Tony 33 59:03.7 57:45.6 18:35 218 88
Go To Top
65 - 69 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Moyer,John 829 25:17.3 25:12.1 8:07 24 21 Houston TX
2 Carr,Bill 875 26:09.3 25:57.5 8:21 29 23 Friendswood TX
3 Miller,Patrick 849 28:59.3 28:44.6 9:15 48 32 Alvin TX
4 O'neill,Bill 815 30:11.0 30:07.7 9:42 63 36 Pearland TX
5 Leonard,James 18 30:42.5 30:37.7 9:51 69 42
6 Ping,Alan 1 37:36.4 37:23.8 12:02 113 59 Alvin TX
7 Markiewicz,Tom 899 45:30.8 44:48.8 14:25 156 69 Katy TX
8 Roller,Jimmy 5 58:58.9 58:10.8 18:44 221 90 Houston TX
9 Buhring,Jeffrey 782 58:56.9 58:12.3 18:44 223 91 Houston TX
10 Owen,Dan 26 58:57.3 58:13.1 18:44 225 92
Go To Top
70 & Over Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Myers,Craig 874 44:00.6 43:30.5 14:00 148 67 League City TX
2 Sawma,Terry 870 46:12.8 45:08.5 14:32 158 70 Kingwood TX
3 Dewitt,Bill 791 55:03.4 54:23.0 17:30 204 81 Alvin TX
4 Horine,Bill 906 57:53.7 56:54.7 18:19 212 85 Alvin TX
5 Smither,Bob 24 58:56.3 58:08.3 18:43 220 89
Go To Top
13 and Under Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Carlie,Stroope 36 25:35.6 25:31.8 8:13 25 4
2 Leavens,Natasha 776 36:03.7 35:17.4 11:22 98 43 Missouri City TX
3 Knape,Claire 7 36:07.8 35:37.3 11:28 103 48 Alvin TX
4 Knape,Ava 28 36:12.3 35:41.7 11:29 104 49
5 Matthew,Malia 789 44:24.2 43:42.9 14:04 150 83 League City TX
6 Markiewicz,Ava 819 49:01.3 48:18.9 15:33 173 99 Seabrook TX
7 Breedlove,Chloe 733 54:57.9 53:53.4 17:21 201 121 Pearland TX
8 Huynh,Megan 714 57:12.9 56:21.2 18:08 209 127 Pearland TX
Go To Top
14 - 16 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Gertson,Josie 605 24:56.2 24:53.6 8:01 21 3 Alvin TX
2 Flanet,Jade 274 25:57.7 25:40.8 8:16 27 6 Pearland TX
3 Amao,Ayanna 45 29:32.8 29:16.6 9:25 52 20
4 Lynn,Valerie 721 30:08.5 29:54.4 9:38 60 25 Pearland TX
5 Markiewicz,Carys 820 35:38.1 35:23.9 11:24 102 47 Seabrook TX
6 Mcdonald,Kiera 826 40:43.7 40:07.4 12:55 125 63 League City TX
Go To Top
17 - 19 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Rojano,Yaremy 755 28:45.5 28:40.1 9:14 46 15 Alvin TX
2 Brian,Caitlyn 731 28:58.3 28:43.3 9:15 47 16 Pearland TX
3 Holden,Caitlin 38 30:14.3 30:02.4 9:40 62 27
4 Ramos,Angela 756 34:16.5 34:11.6 11:00 92 38 Alvin TX
5 Huynh,Bridget 715 43:00.8 42:24.1 13:39 135 71 Pearland TX
6 Riley,Kaelyn 752 44:12.5 43:17.7 13:56 144 78 Springville UT
Go To Top
20 - 24 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Smith,Ryleigh 12 28:07.4 27:45.2 8:56 39 11 Alvin TX
2 Ayala,Victoria 860 34:44.8 34:12.8 11:01 93 39 Pearland TX
3 Dick,Lorin 773 34:36.0 34:15.0 11:01 94 40 Victoria TX
4 Caroline,Venegas 921 42:28.8 42:12.1 13:35 133 70 Houston TX
5 Bernal,Alyssa 15 55:21.0 54:11.8 17:27 203 123 Houston TX
Go To Top
25 - 29 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Lemon,Megan 725 27:25.9 27:14.8 8:46 35 7 Alvin
2 Larson,Danice 747 27:57.8 27:51.9 8:58 40 12 Alvin TX
3 Barragan,Alyssa 748 29:50.4 29:44.2 9:34 58 23 Friendswood TX
4 Miller,Summer 746 29:57.5 29:50.6 9:36 59 24 Danbury TX
5 Thurman,Bailey 16 34:19.0 33:23.1 10:45 87 34 Rosharon TX
6 Luna,Karina 818 33:53.5 33:38.0 10:50 89 36 Deer Park TX
7 Edomnds,Elizabeth 790 35:17.6 34:42.1 11:10 96 42 Katy TX
8 Stewart,Justine 744 36:01.9 35:54.8 11:34 106 51 Alvin TX
9 Achille,Shelby 794 38:39.0 38:18.9 12:20 117 58 Alvin TX
10 Jones,Tania 1573 40:17.7 40:05.1 12:54 124 62 Rosharon TX
11 Carrasco,Jeny 863 42:26.9 41:59.7 13:31 131 68 Alvin TX
Go To Top
30 - 34 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Bryant,Amber 762 22:52.7 22:45.4 7:19 15 2 Dickinson TX
2 Schlegel,Marie 40 29:35.5 29:22.6 9:27 54 21
3 Drake,Cameo 241 38:36.7 38:03.8 12:15 114 55 Alvin TX
4 Achille,Valia 775 41:29.7 41:09.4 13:15 128 66 Alvin TX
5 Adame,Raquel 43 43:42.4 43:27.6 13:59 146 80
6 Scott,Emily 764 51:15.1 47:00.5 15:08 166 94 Santa Fe TX
7 Bagwell,Reed 741 48:07.5 47:39.9 15:20 169 96 Pearland TX
8 Robinson,Kiara 730 53:37.7 52:38.9 16:57 195 115 Iowa Colony TX
9 Knudson,Nicole 247 55:20.3 54:09.9 17:26 202 122 Sugar Land TX
Go To Top
35 - 39 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Whitlock,Nicole 914 27:54.8 27:40.5 8:54 37 9 Houston TX
2 Morgan,Kate 784 31:05.5 29:58.3 9:39 61 26 Houston TX
3 Magnes,Amy 749 33:58.9 33:08.3 10:40 84 33 Alvin TX
4 Guel,Sarah 745 38:37.2 38:08.2 12:16 116 57 Alvin TX
5 Garza,Danica 235 41:08.8 40:56.0 13:10 127 65 Manvel TX
6 Sprayberry,Teri 911 42:25.7 42:09.0 13:34 132 69 Houston TX
7 Cockrell,Tiffany 743 43:58.0 43:28.2 13:59 147 81 Alvin TX
8 Hernandez,Leilani 885 44:43.9 44:17.0 14:15 153 85 Port Isabel TX
9 Howe,Amanda 740 45:59.3 45:31.9 14:39 160 89 Manvel TX
10 Hudson,Rachel 910 50:29.0 50:02.1 16:06 183 106 Houston TX
11 Rachel,Sanrelus 922 50:31.1 50:05.9 16:07 185 108 Houston TX
12 Bennett,Monique 915 51:21.6 50:45.5 16:20 186 109 Houston TX
13 Allie,Walker 919 51:59.0 51:35.7 16:36 187 110 Houston TX
14 Izard Wobliski,Kory 1594 53:14.6 52:06.2 16:46 194 114 Alvin TX
15 Merchant,Vanessa 742 55:31.7 55:04.3 17:44 205 124 Alvin TX
16 Hanshe,Ashley 35 59:04.9 57:45.8 18:36 219 131
17 Allison,Reyes 918 1:01:54.8 1:01:28.8 19:47 231 137 Houston TX
Go To Top
40 - 44 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Thonsgard,Brandi 786 27:40.9 27:30.6 8:51 36 8 Alvin TX
2 Johns,Misty 720 29:02.6 28:52.2 9:18 49 17 Beaumont TX
3 Cileca,Baca 19 29:20.1 29:02.7 9:21 50 18
4 Markiewicz,Lauren 821 31:22.8 30:45.7 9:54 70 28 Seabrook TX
5 Ruiz,Maria 2 34:29.9 34:23.8 11:04 95 41 Santa Fe TX
6 Leavens,Bethany 777 36:03.8 35:18.3 11:22 99 44 Missouri City TX
7 Knape,Mckenzie 11 36:16.5 35:45.6 11:31 105 50 Alvin TX
8 Breedlove,Kara 845 47:15.4 46:11.4 14:52 162 91 Alvin TX
9 Sander,Sam 850 48:20.7 47:09.1 15:11 167 95 League City TX
10 Danisha,Cosey 917 50:15.2 49:50.0 16:02 179 102 Houston TX
11 Harrold,Michelle 250 50:24.8 49:53.6 16:04 180 103 Dickinson TX
12 Baker,Vallerie 912 51:59.1 51:36.2 16:37 188 111 Houston TX
13 Jones,Kaylene 711 53:22.3 52:57.6 17:03 198 118 Alvin TX
14 Wilkins,Carri 844 54:57.3 53:51.9 17:20 199 119 Alvin TX
15 Breedlove,Molly 734 54:58.0 53:52.2 17:20 200 120 Pearland TX
16 Matthew,Erin 883 55:59.9 55:17.1 17:48 207 125 Cypress TX
Go To Top
45 - 49 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Carr,Dendy 876 25:49.2 25:36.3 8:14 26 5 Friendswood TX
2 Riese,Amanda 835 29:54.3 29:14.5 9:25 51 19 Georgetown TX
3 Merritt,Reyna 854 29:47.6 29:34.2 9:31 56 22 Houston TX
4 Wood,Jessica 879 33:25.7 32:50.7 10:34 80 32 Alvin TX
5 Guerrero,Maybe 709 33:37.8 33:32.4 10:48 88 35 Manvel TX
6 Mcdonald,Karen 828 36:14.1 35:20.7 11:23 100 45 League City TX
7 Bishea,Julia 735 36:56.1 36:02.3 11:36 109 53 San Leon TX
8 Middleton,Keri 335 38:38.2 38:04.3 12:15 115 56 Alvin TX
9 Weber,Emily 31 39:38.2 39:17.7 12:39 121 60
10 Esparza,Jennifer 718 43:31.9 42:59.5 13:50 139 73 Houston TX
11 Langston,Brandy 713 44:03.6 43:15.2 13:55 142 76 Brazoria TX
12 Patterson,Stephanie 712 44:04.1 43:15.5 13:55 143 77 Freeport TX
13 Matthew,Christie 788 48:59.7 48:17.3 15:33 172 98 League City TX
14 Howard,Brooke 855 58:01.7 52:47.4 16:59 197 117 The Woodlands TX
15 Barboza,Andrea 851 58:19.0 57:06.7 18:23 214 128 La Marque TX
16 Ayala,Claudia 859 1:01:01.4 1:00:28.8 19:28 230 136 Pearland TX
17 Delesandri,Lorin 13 1:02:27.8 1:01:35.6 19:49 233 139 Friendswood TX
18 Adams,Dee 225 1:05:54.6 1:04:54.9 20:54 239 144
19 Johnson,Jerkyn 41 1:07:23.4 1:06:30.2 21:24 245 145
Go To Top
50 - 54 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Poland,Jennifer 872 27:49.6 27:40.8 8:55 38 10 Tiki Island TX
2 Ugartechea,Diane 864 28:30.3 28:07.2 9:03 41 13 League City TX
3 Gerlach,Carla 842 31:03.1 30:55.3 9:57 71 29 Alvin TX
4 Jackson,Janna 323 32:10.9 31:37.3 10:11 73 30 Alvin TX
5 Van Wie,Kimi 729 32:56.0 31:37.7 10:11 74 31 Pearland TX
6 Owens,Delilah 869 34:16.9 33:58.7 10:56 91 37 Santa Fe TX
7 Wells,Tamara 738 42:38.5 41:40.9 13:25 130 67 Alvin TX
8 Ortiz,Sara 42 42:35.7 42:26.9 13:40 136 72
9 Rose,Kim 888 45:19.7 44:30.6 14:20 154 86 Pearland TX
10 Dugas,Kim 242 46:08.8 45:59.0 14:48 161 90 Pearland TX
11 Johnson,Heather 868 47:24.0 46:49.1 15:04 165 93 Baytown TX
12 Lundy,Vicki 772 48:35.0 48:05.8 15:29 171 97 Dickinson TX
13 Mabry,Sarah 961 50:14.6 49:46.7 16:01 178 101 Houston TX
14 Elias,Marija 916 50:14.2 49:57.4 16:05 181 104 Houston TX
15 Markiewicz,Sharla 898 50:50.5 50:02.7 16:06 184 107 Katy TX
16 Pelecky,Kara 856 57:53.9 52:39.3 16:57 196 116 The Woodlands TX
Go To Top
55 - 59 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Ball,Kathy 653 43:16.3 43:01.4 13:51 140 74 Houston TX
2 Edmonds,Rita 753 43:52.0 43:13.6 13:55 141 75 Alvin TX
3 Reimondo,Stephanie 880 45:21.2 44:51.8 14:26 157 88 League City TX
4 Williams,Darcy 923 50:29.7 50:01.4 16:06 182 105 Houston TX
5 Sparling,Teresa 3 56:56.7 55:46.9 17:57 208 126 Alvin TX
6 Simmons,Andrea 223 58:15.3 57:19.8 18:27 215 129
7 Smith,Alison 783 58:56.2 58:12.3 18:44 222 132 Houston TX
8 Lee,Zandra 25 58:58.1 58:13.2 18:44 226 134
9 Collins,Rachel 831 1:02:29.3 1:01:36.4 19:50 234 140 Friendswood TX
10 Doyle,Theresa 960 1:02:03.1 1:01:37.0 19:50 235 141 Houston TX
11 Lamb,Tracy-Ann 913 1:02:02.2 1:01:41.1 19:51 236 142 Houston TX
Go To Top
60 - 64 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Komlofske,Donna 719 36:26.1 35:57.5 11:34 107 52 Alvin TX
2 Sledge,Donna 44 37:08.7 36:46.6 11:50 111 54
3 Achille,Teresa 780 38:40.4 38:21.9 12:21 118 59 Alvin TX
4 Achille,David 781 40:31.7 40:15.7 12:58 126 64 Alvin TX
5 Stransky,Christine 877 44:24.8 43:46.7 14:05 151 84 Wharton TX
6 Smith,Kari 799 47:53.7 46:43.2 15:02 164 92 Alvin TX
7 Harter,Deanna 837 52:34.2 51:49.4 16:41 191 112 Alvin TX
8 Marsh,Carol 34 59:03.0 57:44.5 18:35 217 130
9 Samuelson,Judith 37 58:58.2 58:13.0 18:44 224 133
10 Theresa,Strong 920 1:02:11.3 1:01:34.4 19:49 232 138 Houston TX
Go To Top
65 - 69 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Mahon,Kathleen 900 35:43.6 35:23.8 11:24 101 46 Houston TX
2 Bland,Vicki 767 39:59.5 39:19.3 12:39 122 61 Alvin TX
3 Miglicco,Marcie 843 44:45.4 43:32.1 14:01 149 82 Alvin TX
4 Casey,Debbie 732 45:06.6 44:34.3 14:21 155 87 Channelview TX
5 Miller,Laura 848 50:13.2 48:58.5 15:46 176 100 Alvin TX
6 Izard,Lou Jean 896 53:05.1 51:58.6 16:44 192 113 Alvin TX
7 Talbot,Nicole 903 1:04:56.7 1:03:48.0 20:32 238 143 Pearland TX
Go To Top
70 & Over Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Propp,Joan 739 28:25.6 28:13.2 9:05 42 14 Friendswood TX
2 Willmon,Pamela 894 43:46.8 43:26.1 13:59 145 79 Houston TX
3 Conley,Kris 243 58:59.3 58:13.6 18:44 227 135 Webster TX