Best Viewed on Desktop

Beneezy Purple Monkey 5K
Alvin, TX
September 3, 2022
     
     
Male 13 and Under 14 - 16 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 & Over
Female 13 and Under 14 - 16 17 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 & Over
Top Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Perez,Noah 648 19:25.5 19:23.7 6:15 1 1 Alvin TX
Go To Top
Top Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Ferrell,Megan 696 23:19.0 23:17.9 7:30 11 1
Go To Top
13 and Under Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Knape,Isaac 666 22:18.0 22:15.5 7:10 6 6
2 Cogbill,Jackson 508 31:13.8 30:46.7 9:54 48 34 Alvin TX
3 Knape,Patrick 667 32:16.5 32:13.4 10:22 59 40 Alvin TX
4 Lucas,William 684 34:49.0 34:45.9 11:11 77 45
5 Nesline,Bowen 629 42:14.1 42:01.1 13:31 114 58 Alvin TX
6 Ikerd,Byan 686 47:41.7 46:54.3 15:06 157 65
7 Matthew,Sean 586 48:47.5 48:00.5 15:27 158 66 Cypress TX
Go To Top
14 - 16 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Moore,Keegan 660 24:44.6 24:38.1 7:56 17 15 Alvin TX
2 Breedlove,Colin 562 28:36.0 28:24.7 9:09 31 23 Alvin TX
3 Alvarez,Philip 548 28:40.8 28:25.8 9:09 32 24 Houston TX
4 Denxson,Samuel 704 31:15.9 31:11.4 10:02 53 38
Go To Top
20 - 24 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Zuniga,Hugo 599 21:01.4 20:56.1 6:44 3 3 Kingwood TX
2 Shelmire,Christian 692 30:45.7 30:29.8 9:49 45 32
3 Peterson,Josh 602 30:56.8 30:52.0 9:56 49 35 Tomball TX
Go To Top
25 - 29 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Cloudy,Dillon 675 34:49.7 33:43.0 10:51 67 44 Alvin TX
2 Dickinson,Kirby 673 36:45.9 36:18.3 11:41 84 49 Alvin TX
3 Geiling,Jacob 972 42:24.1 42:21.2 13:38 117 59 Alvin TX
4 Palin,Josh 980 49:26.9 48:27.4 15:36 163 69
5 Ellizor,Ethan 662 52:36.6 52:15.4 16:49 188 80 Alvin TX
6 Yahchouchi,Youssef 522 52:58.9 52:41.8 16:58 190 81 Friendswood TX
Go To Top
30 - 34 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Balch,Jared 289 23:36.0 23:08.5 7:27 10 10 Katy TX
2 Achille,Chase 656 24:05.4 23:31.1 7:34 12 11 Alvin TX
3 Salter,Scott 979 49:25.7 48:25.3 15:35 162 68
4 Henahosa,Fernando 977 52:34.8 51:33.9 16:36 178 75
5 Jones,Fredrick 544 1:07:40.2 1:06:43.1 21:28 231 88 Alvin TX
Go To Top
35 - 39 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Avila,Charles 523 22:21.8 22:11.5 7:09 5 5 Pearland TX
2 Cummings,Matthew 603 22:25.6 22:21.9 7:12 8 8 Pearland TX
3 Perez,Noe 647 24:31.4 24:05.5 7:45 16 14 Alvin TX
4 Bland,Robert 518 31:08.5 30:17.5 9:45 44 31 Galveston TX
5 Watson,Cody 967 40:12.9 39:43.9 12:47 96 53 Alvin TX
6 Olson,Doug 976 52:15.0 51:16.1 16:30 177 74
7 Turpin,Curtis 975 52:34.9 51:34.2 16:36 179 76
8 Robichaux,James 974 52:34.2 51:35.8 16:36 180 77
9 Davis,Norman 595 1:00:38.8 59:55.0 19:17 215 85 Alvin TX
10 Moreno,Rudy 982 1:03:33.4 1:02:36.1 20:09 227 87
Go To Top
40 - 44 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Bertrand,Chad 612 22:21.8 22:20.3 7:11 7 7 Alvin TX
2 Knape,Ryan 665 23:47.8 23:44.3 7:38 13 12 Alvin TX
3 Roberts,Nick 682 26:18.9 25:47.9 8:18 21 18
4 Chain,Robert 645 28:02.1 27:49.9 8:57 27 21 Houston TX
5 Bevan,Jason 970 28:45.7 28:39.2 9:13 34 25 Friendswood TX
6 Ortega,Roger 953 30:27.0 30:08.9 9:42 42 30
7 Matthew,Benjamin 585 40:38.2 39:51.1 12:50 98 55 Cypress TX
8 Markiewicz,Tj 515 45:37.0 44:50.3 14:26 137 63 Seabrook TX
9 Henkel,Amanda 986 1:02:07.0 1:01:53.0 19:55 224 86
Go To Top
45 - 49 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Lavictoire,Aaron 555 22:36.6 22:32.7 7:15 9 9 Pearland TX
2 Yackus,Peter 608 24:00.0 23:54.9 7:42 14 13 Richmond TX
3 Nesline,Lucian 630 26:46.5 26:33.3 8:33 24 20 Alvin TX
4 Lupercio,Thomas 564 28:35.4 28:13.0 9:05 29 22 Alvin TX
5 Cerda,Israel 640 35:46.4 34:58.2 11:15 79 46 Pearland TX
6 Ding,Adlei 973 40:14.8 39:46.3 12:48 97 54 La Marque TX
7 Cogbill,Keith 507 45:09.1 44:36.1 14:21 136 62 Alvin TX
8 Bethscheider,Brian 271 47:16.5 46:36.3 15:00 155 64 Alvin TX
9 Wanat,Jason 978 49:02.5 48:05.3 15:29 159 67
10 Adams,Stacy 592 52:58.4 52:02.4 16:45 183 78 Alvin TX
11 Moore,Keko 658 53:32.6 53:12.1 17:07 193 82 Alvin TX
Go To Top
50 - 54 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Gill,Dewayne 569 19:50.3 19:49.4 6:23 2 2 Missouri City TX
2 Eiler,Adam 553 21:01.7 21:00.0 6:46 4 4 Houston TX
3 Salazar,Robert 535 31:50.1 31:13.3 10:03 54 39 Freeport TX
4 Garivey,Joe 609 34:18.7 33:39.2 10:50 65 43 Rosharon TX
5 Torres,Jose 670 50:35.1 49:38.9 15:59 169 72 Rosharon TX
6 Ikerd,Patrick 685 55:18.9 54:27.6 17:32 201 84
Go To Top
55 - 59 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Garza,Fred 540 30:31.9 29:53.5 9:37 41 29 Angleton TX
2 Garvin,Mark 679 32:39.3 32:29.4 10:27 60 41
3 Gartman,Wayne 570 33:32.6 32:44.2 10:32 62 42 Waco TX
4 Miller,Stehen 697 36:08.2 35:53.5 11:33 82 47
5 Cotropia,Keith 531 38:20.9 38:00.2 12:14 91 51 League City TX
6 Johnson,Shawn 981 50:10.7 49:12.9 15:50 166 70
7 Sanchez,Robert 596 50:26.9 49:35.6 15:58 167 71 Damon TX
Go To Top
60 - 64 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Glenn,Robert 403 25:45.7 25:38.1 8:15 20 17 League City TX
2 Kush,John 256 29:58.5 29:42.6 9:34 38 27 Nassau Bay TX
3 Thorton,Jackie 1181 31:11.8 30:41.2 9:53 46 33 Alvin TX
4 Lowers,Casey 690 40:40.4 40:06.4 12:55 99 56
5 Buhring,Jeffrey 1168 52:35.9 52:14.4 16:49 187 79 Houston TX
6 Jackson,Patrick 624 54:27.1 53:48.9 17:19 197 83 Alvin TX
Go To Top
65 - 69 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Carr,Bill 293 24:54.9 24:46.9 7:59 18 16 Friendswood TX
2 Moyer,John 290 26:03.4 26:00.8 8:22 22 19 Houston TX
3 Miller,Patrick 556 28:57.9 28:47.0 9:16 37 26 San Antonio TX
4 Alvarez,Jim 547 31:09.7 30:54.2 9:57 50 36 Houston TX
5 O'neill,Bill 575 31:04.0 31:02.6 9:59 51 37 Pearland TX
6 Ping,Alan 657 36:11.9 36:03.0 11:36 83 48 Alvin TX
7 Moser,Barry 554 37:25.1 36:50.8 11:52 88 50 Houston TX
8 Abney,Jim 525 38:55.7 38:12.5 12:18 93 52 Santa Fe TX
9 Myers,Craig 504 42:00.9 41:28.0 13:21 104 57 League City TX
10 Markiewicz,Tom 275 43:24.4 42:39.8 13:44 121 60 Katy TX
Go To Top
70 & Over Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Thurmond,James 577 29:54.7 29:46.0 9:35 39 28 Missouri City TX
2 Evans,Bill 695 43:21.3 42:41.0 13:44 123 61
3 Dewitt,Billy 258 51:13.7 50:57.7 16:24 176 73 Alvin TX
Go To Top
13 and Under Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Bevan,Chloe 969 28:49.0 28:42.1 9:14 36 11 Friendswood TX
2 Knape,Claire 663 33:48.4 33:44.6 10:52 70 26 Alvin TX
3 Nesline,Aubrey 687 42:13.9 42:00.0 13:31 112 55
4 Markiewicz,Carys 516 43:22.3 42:36.2 13:43 120 61 Seabrook TX
5 Cogbill,Julia 509 45:08.8 44:34.7 14:21 135 74 Alvin TX
6 Markiewicz,Ava 517 45:38.1 45:09.7 14:32 141 78 Seabrook TX
Go To Top
14 - 16 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Lynn,Valerie 937 28:45.0 28:21.7 9:08 30 8 Pearland TX
2 Friery,Mia 939 30:19.5 29:52.7 9:37 40 12 Pearland TX
3 Jensen,Amelia 943 32:59.2 32:31.7 10:28 61 20 Pearland TX
4 Riley,Makenna 945 34:10.3 33:42.5 10:51 66 23 Pearland TX
5 Perez,Jessalyn 649 34:18.0 33:53.1 10:54 71 27 Alvin TX
6 Shells,Nia 948 38:22.9 38:00.4 12:14 92 41 Pearland TX
7 Ajiboye,Oluwatobi 947 41:16.9 40:51.0 13:09 100 44 Pearland TX
8 Rosetta,Sierra 946 41:19.2 40:51.8 13:09 102 46 Pearland TX
9 Flores,Genesis 951 41:17.1 40:53.0 13:10 103 47 Pearland TX
10 Amao,Ayanna 942 42:11.7 41:44.9 13:26 107 50 Pearland TX
11 Smith,Summer 933 42:12.3 41:45.6 13:26 110 53 Pearland TX
12 Sanchez,Vera 932 42:30.2 42:05.4 13:33 115 57 Pearland TX
13 Rodriguez,Kailey 935 42:39.7 42:16.1 13:36 116 58 Pearland TX
14 Rengifo,Luz 950 43:14.3 42:47.6 13:46 125 64 Pearland TX
15 Perkins,Brazil 936 43:39.1 43:03.2 13:51 126 65 Pearland TX
16 Joseph,Christine 952 45:59.4 45:36.4 14:41 146 83 Pearland TX
17 Isom,Miley 631 47:08.4 46:29.9 14:58 154 91 Alvin TX
18 Mwadime,Amaya 944 51:09.2 50:38.6 16:18 173 101 Pearland TX
19 Hill,Kayla 620 50:48.9 50:40.3 16:19 174 102 Alvin TX
20 Hearns,Madyson 940 51:17.9 50:42.1 16:19 175 103 Pearland TX
21 Salazar,Annalise 536 54:17.3 53:40.7 17:17 195 113 Freeport TX
Go To Top
17 - 19 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Johnson,Hannah 928 42:11.2 41:45.4 13:26 108 51 Pearland TX
2 Reyes,Daniela 929 42:10.3 41:45.5 13:26 109 52 Pearland TX
Go To Top
20 - 24 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Miller,Cassie 558 37:59.0 28:26.8 9:09 33 9 Alvin TX
2 Lopez,Mia 606 33:39.8 33:34.9 10:49 64 22 Houston TX
3 Thurman,Bailey 674 34:50.2 33:43.1 10:51 68 24 Rosharon TX
4 Dick,Lorin 689 34:38.2 34:03.5 10:58 72 28
5 Martin,Hannah 989 43:19.9 43:07.5 13:53 127 66
6 Webster,Erin 926 44:49.5 44:20.7 14:16 133 72 Pearland TX
7 Beaver,Makbean 691 46:58.4 46:20.1 14:55 151 88
8 Achille,Shelby 688 46:58.0 46:24.2 14:56 153 90
9 Pitts,Jensen 661 52:43.0 52:23.0 16:52 189 109 Alvin TX
10 Isom,Morgan 680 55:44.2 55:05.5 17:44 202 118
11 Hildreth,Mikah 628 55:44.8 55:06.9 17:44 203 119 Alvin TX
Go To Top
25 - 29 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Hunter,Megan 617 28:50.9 28:41.8 9:14 35 10 Alvin TX
2 Zuniga,Aspen 600 33:18.3 33:13.4 10:42 63 21 Kingwood TX
3 Edmonds,Elizabeth 550 34:56.5 34:42.5 11:10 75 31 Rosenberg TX
4 Carrasco,Jenifer 616 40:55.5 40:51.2 13:09 101 45 Alvin TX
5 Foster,Mika 998 46:14.6 46:02.6 14:49 148 85
6 Arredondo,Emily 988 46:16.1 46:04.0 14:50 149 86
7 Martinez,Shay 627 53:30.8 52:52.7 17:01 191 110 Alvin TX
8 Rodriguez,Ana 598 1:06:54.9 1:06:37.2 21:27 230 143 Houston TX
Go To Top
30 - 34 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Miller,Aubrey 651 32:45.2 32:05.6 10:20 57 18 Santa Fe TX
2 Bewick,Brittani 579 35:50.2 35:18.8 11:22 80 34 Alvin TX
3 Geiling,Holly 971 42:24.9 42:21.8 13:38 118 59 Alvin TX
4 Achille,Valia 655 46:58.4 46:24.1 14:56 152 89 Alvin TX
5 Knight,Andrea 700 50:24.2 49:38.1 15:59 168 97
6 Keeler,Korie 580 1:02:15.2 1:01:21.8 19:45 217 132 Kemah TX
7 West,Savannah 994 1:02:39.7 1:01:45.9 19:53 221 136
8 Coleman,Sarah 968 1:03:02.5 1:02:03.3 19:58 226 140 Alvin TX
9 Jones,Rachel 543 1:07:39.6 1:06:43.1 21:28 232 144 Alvin TX
Go To Top
35 - 39 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Asghedom,Haben 614 24:07.9 24:02.1 7:44 15 2 Missouri City TX
2 Agado,Kristie 613 26:06.7 26:03.3 8:23 23 4 Santa Fe TX
3 Rockefeller,Kristy 615 30:49.7 30:42.6 9:53 47 14 Alvin TX
4 Bagwell,Hilary 597 36:35.2 35:43.0 11:30 81 35 Richmond TX
5 Izard,Kory 528 43:05.0 42:00.4 13:31 113 56 Alvin TX
6 Parshall,Yolanda 268 47:40.4 46:42.8 15:02 156 92 Houston TX
7 Davis,Ashley 694 1:00:39.0 59:54.2 19:17 214 130
8 Edwards,Nicole 996 1:02:39.3 1:01:45.0 19:52 220 135
Go To Top
40 - 44 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Thonsgard,Brandy 565 27:12.5 26:54.3 8:40 25 5 Alvin TX
2 Markiewicz,Lauren 514 30:38.3 30:15.1 9:44 43 13 Seabrook TX
3 Herman,Bethany 990 31:06.2 31:04.2 10:00 52 15
4 Miller,Randi 652 32:44.4 32:05.0 10:20 56 17 Santa Fe TX
5 Knape,Mackenzie 664 33:48.6 33:44.1 10:51 69 25 Alvin TX
6 Barajas,Jennifer 676 34:17.6 34:11.6 11:00 74 30 Alvin TX
7 Van Kuren,Sharon 601 35:07.8 34:45.8 11:11 76 32 Alvin TX
8 Breedlove,Kara 568 38:14.8 37:35.4 12:06 89 39 Alvin TX
9 Izguerra,Rosalinda Ortiz 505 39:28.4 39:18.4 12:39 94 42 Alvin TX
10 Bethscheider,Tracy 626 43:12.2 42:40.1 13:44 122 62 Manvel TX
11 Jarvis,Leslie 552 44:54.8 44:21.5 14:17 134 73 League City TX
12 Denxson,Christina 703 45:12.0 45:05.0 14:31 139 76
13 Guajardo,Dawn 995 45:22.8 45:11.9 14:33 142 79
14 Matthew,Erin 584 49:42.9 49:00.3 15:46 165 96 Cypress TX
15 Capen,Heather 984 59:23.9 59:09.6 19:02 211 127
Go To Top
45 - 49 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Farrar,Dendy 292 25:18.6 25:10.4 8:06 19 3 Friendswood TX
2 Black,Janet 925 27:47.8 27:11.0 8:45 26 6 Pearland TX
3 Esparza,Jennifer 625 43:00.4 42:43.5 13:45 124 63 Houston TX
4 Avila,Amanda 524 43:37.2 43:25.7 13:59 128 67 Pearland TX
5 Sotillo,Katherina 677 44:20.2 43:47.7 14:06 131 70
6 Roberts,Brandylee 683 45:41.8 45:09.1 14:32 140 77
7 Moore,Robin 659 45:54.9 45:35.0 14:40 145 82 Alvin TX
8 Hill,Jana 621 48:13.1 48:06.0 15:29 160 93 Alvin TX
9 Matthew,Christie 587 48:52.0 48:07.0 15:29 161 94 League City TX
10 Adams,Denise 593 52:55.2 51:55.9 16:43 181 104 Alvin TX
11 Spoonemore,Michelle 538 54:21.2 53:41.2 17:17 196 114 Dallas TX
12 Zills,Stacey 632 57:50.0 57:14.9 18:26 207 123 Alvin TX
13 Jennings,Stacey 672 57:50.4 57:15.4 18:26 208 124 Alvin TX
14 Philips,Angel 997 1:01:52.9 1:01:39.4 19:51 218 133
Go To Top
50 - 54 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Gerlach,Carla 583 28:12.5 28:09.8 9:04 28 7 Alvin TX
2 Harper,Tracey 526 32:17.3 32:08.7 10:21 58 19 Friendswood TX
3 Garcia-garza,Carmen 541 40:04.2 39:20.0 12:40 95 43 Angleton TX
4 Wells,Tamara 681 42:21.3 41:30.7 13:22 105 48
5 Dugas,Kimberly 618 42:55.9 42:32.1 13:41 119 60 Pearland TX
6 Rose,Kim 529 44:09.6 43:38.4 14:03 129 68 Pearland TX
7 Willits,Frieda 1186 44:07.9 43:41.9 14:04 130 69 Crosby TX
8 Ortiz,Sara 506 45:26.9 45:17.8 14:35 144 81 Alvin TX
9 Lundy,Vicki 574 49:16.5 48:39.7 15:40 164 95 Dickinson TX
10 Torres,Moire 671 50:35.7 49:40.2 15:59 170 98 Rosharon TX
11 Markiewicz,Sharla 276 51:16.6 50:33.3 16:16 172 100 Katy TX
12 Martinez,Roxanne 503 52:54.3 52:07.5 16:47 185 107 Pearland TX
13 Johnson,Donnetha 590 53:50.1 53:00.5 17:04 192 111 Spring TX
14 Garivey,Tonia 610 54:21.5 53:40.4 17:17 194 112 Rosharon TX
15 Keeler,Kim 582 1:02:13.0 1:01:19.9 19:44 216 131 Kemah TX
16 Helfrich,Debbie 668 1:06:34.6 1:05:40.8 21:08 229 142 Manvel TX
Go To Top
55 - 59 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Reimondo,Stephanie 1150 42:01.4 41:33.9 13:23 106 49 League City TX
2 Smith,Kari 591 45:38.5 44:56.0 14:28 138 75 Alvin TX
3 Navarro Soliz,Itze 545 46:22.8 46:02.0 14:49 147 84 Houston TX
4 Smith,Alison 1169 52:35.4 52:10.8 16:48 186 108 Houston TX
5 Brantley,Jeri 589 56:31.4 55:46.6 17:57 204 120 Houston TX
6 Collins,Rachel 533 58:47.4 58:00.3 18:40 209 125 Friendswood TX
7 Coyne,Robin 537 59:28.1 59:16.7 19:05 212 128 Sugar Land TX
8 Doyle,Teresa 983 1:02:05.9 1:01:46.1 19:53 222 137
9 Burkey,Laura 549 1:07:47.0 1:06:46.4 21:29 233 145 Alvin TX
Go To Top
60 - 64 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Blackburn,Janet 567 31:42.7 31:19.1 10:05 55 16 Houston TX
2 Sledge,Donna 542 34:30.5 34:05.3 10:58 73 29 League City TX
3 Bland,Vicki 519 37:22.7 36:32.9 11:46 86 37 Alvin TX
4 Goulet,Ann 502 44:26.7 43:55.8 14:08 132 71 League City TX
5 Bolamac Mosly,Carla 698 45:32.3 45:14.1 14:34 143 80
6 Harter,Deanna 539 46:57.6 46:08.2 14:51 150 87 Alvin TX
7 Weitz,Beverly 701 54:24.0 52:01.8 16:45 182 105
8 Bedell,Julie 702 54:25.8 52:04.8 16:46 184 106
9 Jackson,Kathleen 623 54:45.6 54:05.9 17:25 199 116 Alvin TX
10 Peterson,Irma 588 56:33.5 55:47.8 17:58 205 121 Pearland TX
11 Day,Ruth 956 1:00:53.3 59:48.4 19:15 213 129 Alvin TX
12 Hooper,Debbie 650 1:01:54.1 1:01:41.5 19:51 219 134 Sugar Land TX
13 Johnson,Denise 532 1:02:03.7 1:01:49.2 19:54 223 138 Sugar Land TX
14 Knox,Cindy 530 1:02:06.1 1:01:53.6 19:55 225 139 Sugar Land TX
15 Strong,Theresa 999 1:04:24.6 1:04:24.6 20:44 228 141
Go To Top
65 - 69 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Mahon,Kathleen 402 36:49.5 36:24.6 11:43 85 36 Houston TX
2 Miles,Diana 622 37:00.8 36:40.9 11:48 87 38 Lake Jackson TX
3 Breedlove,Laura 557 38:32.2 37:51.5 12:11 90 40 San Antonio TX
4 Casey,Debbie 572 42:15.2 41:56.3 13:30 111 54 Channelview TX
5 Spurlock,Mary 678 50:26.9 49:54.2 16:04 171 99 Sugarland TX
6 Alvarez,Lori 546 54:13.2 53:55.3 17:21 198 115 Houston TX
7 Talbot,Nicole 257 59:57.0 58:53.9 18:57 210 126 Pearland TX
Go To Top
70 & Over Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Lawrence,Connie 646 34:59.8 34:51.9 11:13 78 33 Kemah TX
2 Rice,Robie 510 55:28.5 54:25.2 17:31 200 117 League City TX
3 Bennett,Elsie 693 56:35.5 55:53.9 17:59 206 122 Houston TX