Best Viewed on Desktop

Beneezy Purple Monkey 5K
Alvin, TX
August 31, 2024
     
Results by Campbell Timing Systems  
Software by ChuckScore  
     
Male 13 and Under 14 - 16 17 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 - 74 75 - 79 80 & Over
Female 13 and Under 14 - 16 17 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 - 74 75 - 79 80 & Over
Top Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Knape,Isaac 369 17:39.8 17:36.2 5:40 1 1 Houston TX
Go To Top
13 and Under Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Hickok,Jackson 425 17:50.2 17:49.0 5:44 3 3
2 Green,David 264 22:47.5 22:41.8 7:18 19 16 Alvin TX
3 Betts,Easton 298 25:08.9 25:05.0 8:04 33 25 League City TX
4 Rodriguez,Victor 338 29:58.7 28:55.9 9:19 63 45 Texas City TX
5 Gonzalez,Aaron 219 30:10.8 30:02.6 9:40 76 50 Webster TX
6 Matthew,Sean 57 32:50.0 32:17.8 10:24 109 66 Cypress TX
7 Tellez,Elijah 222 33:00.7 32:47.3 10:33 115 68 Santa Fe TX
8 Knafl,Cole 51 33:50.3 33:24.4 10:45 138 76 Pearland TX
9 Knafl,Caleb 50 34:23.3 33:58.6 10:56 141 77 Pearland TX
10 Randle Iv,Hollis 19 35:13.8 34:42.3 11:10 150 82 Kingwood TX
11 Keeler,Colton 229 36:56.3 35:43.5 11:30 167 90 Alvin TX
12 Pittman,Jacob 483 41:44.1 41:05.4 13:14 233 110 Humble TX
13 Klebo,Ezekiel 416 41:52.4 41:14.7 13:17 234 111 Friendswood TX
14 Matthew,Samuel 56 45:59.1 45:29.3 14:38 277 121 Cypress TX
15 Weatherby,Reid 293 47:38.0 47:29.8 15:17 300 127 Alvin TX
16 Lusby,Landon 277 48:33.4 47:58.7 15:27 303 128 Seabrook TX
17 Hewgley,Stephen 243 50:25.2 49:38.4 15:59 316 132 Houston TX
18 Pigott,Chandler 64 57:29.5 56:19.7 18:08 373 145 Houston TX
19 Betts,Greyson 299 58:21.8 57:43.8 18:35 383 149 League City TX
20 Robicheaux,Sam 336 1:02:37.8 1:01:51.9 19:55 403 153 Alvin TX
Go To Top
14 - 16 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Benesch,Shaun 386 18:22.6 18:21.1 5:54 5 4 Houston TX
2 Devlin,Jonny 306 23:54.2 23:44.2 7:38 22 18 Alvin TX
3 Devlin,Willy 307 24:10.8 23:59.5 7:43 23 19 Alvin TX
4 Hudson,David 321 26:13.7 26:10.6 8:26 42 32 Alvin TX
5 Ragan,Hunter 431 27:38.6 27:33.5 8:52 49 34
6 Cuellar 11,Robert 441 28:52.8 28:43.3 9:15 61 43
7 Knape,Patrick 326 29:22.1 29:19.6 9:26 67 47 Alvin TX
8 Morris,Koen 373 33:23.4 32:28.3 10:27 112 67 Alvin TX
9 Sauceda,Ezekiel 288 50:20.6 49:23.3 15:54 314 131 La Porte TX
10 Fontenot,Jamarick 20 50:27.7 49:56.4 16:04 321 133 Kingwood TX
Go To Top
17 - 19 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Delapaz,Jesus 428 20:10.7 20:05.6 6:28 9 7
2 Jones,Dylan 101 28:57.9 28:48.9 9:16 62 44 Alvin TX
3 Guillory,Dylan 265 35:12.3 34:59.6 11:16 156 85 La Porte TX
4 Liguez,Antonyo 126 43:09.4 42:40.8 13:44 256 114 Alvin TX
5 Wright,George 294 44:25.2 44:02.7 14:11 263 115 Alvin TX
6 Mckinzy,Elijah 177 44:30.9 44:08.4 14:12 264 116 Alvin TX
Go To Top
20 - 24 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Nunee,Sergio 438 33:29.5 33:12.7 10:41 130 75
2 Adame,Gabriel 162 37:28.8 37:11.1 11:58 189 96 Rosharon TX
Go To Top
25 - 29 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Ramirez,Clint 205 21:44.4 21:42.6 6:59 15 12 Alvin TX
2 Johnson,Jace 250 25:41.9 25:10.8 8:06 35 27 League City TX
3 Rios,Jesus 445 27:55.9 27:38.6 8:54 50 35
4 Espinoza,Erick 310 34:20.2 34:07.4 10:59 144 78 Houston TX
5 Contreras,Eduardo 230 35:17.2 34:46.9 11:12 152 84 Liverpool TX
Go To Top
30 - 34 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Sperling,Andrew 410 18:57.9 18:56.2 6:06 7 5 Houston TX
2 Murnane,Travis 280 21:34.1 21:30.0 6:55 13 10 Rosenberg TX
3 Lawrence,Allan 435 22:27.9 22:23.8 7:13 18 15
4 Davila,Eliseo 388 26:04.7 25:52.2 8:20 39 30 Baytown TX
5 Garza,Norberto 125 26:05.2 26:00.6 8:22 41 31 Iowa Colony TX
6 Smith,Jessie 188 29:03.3 28:30.7 9:11 56 39 Houston TX
7 Simons,Tyler 1073 32:30.2 31:44.8 10:13 98 60
8 Ziegler,Dayton 239 33:02.4 32:13.5 10:22 106 64 Alvin TX
9 Ducharme,Kevin 128 33:43.8 32:59.3 10:37 117 70 Alvin TX
10 Guerrero,Pedro 464 34:26.2 33:02.9 10:38 118 71 Dickinson TX
11 Banda Iii,Martin 356 33:34.2 33:04.4 10:39 119 72 Alvin TX
12 Dickinson,Kirby 389 35:19.5 35:04.9 11:17 157 86 Alvin TX
13 Kelley,Kenneth 96 37:37.9 36:35.6 11:47 179 92 Anahuac TX
14 Jones,Oscar 165 37:33.3 37:06.1 11:57 187 94 Rosharon TX
15 Fulton,Ben 175 39:55.9 38:49.6 12:30 204 99 Friendswood TX
16 Gutierrez,Pedro 266 41:58.5 40:59.7 13:12 232 109 La Porte TX
17 Mcdonald,Drew 370 53:21.9 52:18.1 16:50 347 138 Friendswood TX
18 Sequeira,Patrick 1188 54:24.6 53:21.6 17:10 349 139 Houston TX
Go To Top
35 - 39 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Trevino,Adam 246 19:11.7 19:10.3 6:10 8 6 League City TX
2 Capistran,Eddie 1074 25:38.4 24:57.2 8:02 32 24
3 Achille,Chase 419 28:36.3 28:21.3 9:08 55 38
4 Angus,Carlo 105 29:31.8 28:35.9 9:12 57 40 Pasadena TX
5 Gomer,Pablo 439 29:00.5 28:38.7 9:13 59 42
6 Haynes,Toby 103 30:06.3 29:05.9 9:22 64 46 Anahuac TX
7 Palmorarez,David 333 47:54.3 46:49.9 15:04 291 124 Texas City TX
8 Robicheaux,James 335 1:02:39.2 1:01:53.5 19:55 405 154 Alvin TX
Go To Top
40 - 44 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Shields,Joshua 1123 21:17.4 21:14.8 6:50 12 9 Houston TX
2 Bertrand,Chad 296 22:06.7 22:04.2 7:06 16 13 Alvin TX
3 Chianon,Emilio 432 22:34.1 22:07.8 7:07 17 14
4 Knape,Ryan 327 25:13.0 25:06.2 8:05 34 26 Alvin TX
5 Avila,Charles 403 25:54.3 25:43.6 8:17 38 29 Pearland TX
6 Klebo,James 473 32:40.0 31:59.5 10:18 102 62 Friendswood TX
7 Bland,Robert 114 34:22.6 33:06.6 10:39 122 73 Alvin TX
8 Randle Iii,Hollis 18 35:14.4 34:45.1 11:11 151 83 Kingwood TX
9 Allen,Bradley 251 40:47.9 40:15.6 12:57 221 107 Friendswood TX
10 Muhl,James 252 44:26.0 44:13.0 14:14 266 117 Alvin TX
Go To Top
45 - 49 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Robbins,Chris 398 17:50.0 17:48.9 5:44 2 2 League City TX
2 Knape,Aaron 424 20:49.1 20:46.6 6:41 10 8
3 Sanders,Michael 238 23:50.2 23:39.2 7:37 21 17 Lake Jackson TX
4 Berlyak,Nick 449 24:44.3 24:07.0 7:46 24 20 League City TX
5 Nesheim,Jeff 375 25:13.5 24:40.2 7:56 28 22 Houston TX
6 Leger,Rod 203 28:41.5 28:00.5 9:01 53 37 Houston TX
7 Clay,Jason 141 30:35.2 30:00.2 9:39 75 49 Anahuac TX
8 Munoz,Alejandro 87 32:00.4 31:09.4 10:02 89 55 League City TX
9 Pool,Steve 423 31:15.3 31:10.1 10:02 90 56
10 Cerda,Israel 304 33:02.5 31:39.7 10:11 96 59 Pearland TX
11 Swonke,Todd 488 32:54.1 32:15.5 10:23 108 65 Anahuac TX
12 Steele,Malt 433 33:41.3 33:08.3 10:40 126 74
13 Knafl,Mark 49 34:46.6 34:21.3 11:03 147 80 Pearland TX
14 Hewgley,Stephen 241 37:31.8 36:42.6 11:49 180 93 Houston TX
15 Scarrow,Allen 340 37:53.5 37:06.2 11:57 188 95 Sugar Land TX
16 Matthew,Ben 58 38:35.2 38:03.5 12:15 198 97 Cypress TX
17 Oliff,Timothy 53 46:05.6 45:20.6 14:36 274 120 Alvin TX
18 Gerdes,Matthew 407 49:27.0 48:47.0 15:42 311 130 Seabrook TX
19 Bethscheider,Brian 450 51:56.0 50:57.8 16:24 332 136 Alvin TX
20 Harrold,Mark 317 56:16.4 55:26.9 17:51 370 142 Dickinson TX
21 Cuellar,Rob 442 1:00:56.7 59:27.7 19:08 392 152
Go To Top
50 - 54 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Eiler,Adam 8 21:41.8 21:38.4 6:58 14 11 Houston TX
2 Cordova,Lucky 15 25:26.8 24:32.7 7:54 26 21 League City TX
3 Still,Jesse 344 27:29.2 27:15.2 8:46 48 33 Lake Jackson TX
4 Morris,Lee 374 34:15.4 32:54.7 10:36 116 69 Alvin TX
5 Hlava,Kar 468 37:08.3 36:05.4 11:37 170 91 League City TX
6 Metyko,Chris 147 41:42.1 40:22.4 13:00 223 108 Houston TX
7 Pike,John 137 45:08.9 44:19.8 14:16 268 118 Alvin TX
8 Ikerd,Patrick 391 52:19.4 51:19.6 16:31 334 137 Alvin TX
9 Hernandez,Alejandro 200 54:22.3 53:31.5 17:14 350 140 Houston TX
10 Helfrich,Michael 366 58:20.3 55:48.8 17:58 372 144 Manvel TX
Go To Top
55 - 59 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Sawyer,Tom 130 29:57.6 29:43.1 9:34 72 48 Pearland TX
2 Collings,Mike 256 30:54.4 30:41.4 9:53 80 52 Manvel TX
3 Hauschildt,John 319 33:09.5 32:00.6 10:18 103 63 Houston TX
4 Castro,Juan Pablo 113 35:01.7 34:18.1 11:02 146 79 Houston TX
5 Gorski,Louis 315 38:52.2 38:41.7 12:27 203 98 Richmond TX
6 King,Bryan 155 40:54.3 39:48.8 12:49 215 103 Missouri City TX
7 Prado,Michael 376 47:02.6 46:41.5 15:02 290 123 Pasadena TX
8 Guillory,Christopher 27 56:09.8 55:06.0 17:44 364 141 Alvin TX
Go To Top
60 - 64 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Wong,Harry 199 25:24.5 25:15.2 8:08 36 28 Sugar Land TX
2 Thornton,Jackie 1076 31:55.4 31:16.9 10:04 92 57
3 Netterville,Mark 481 32:15.9 31:57.3 10:17 101 61 Lumberton TX
4 White,Wesley 151 36:46.9 35:35.5 11:27 165 88 Dickinson TX
5 Cotropia,Keith 11 41:03.2 39:54.9 12:51 217 105 League City TX
6 Tacquard,Thomas 415 51:36.2 50:23.0 16:13 325 134
7 Nguyen,Hiep 395 57:31.8 57:16.0 18:26 382 148 Pearland TX
Go To Top
65 - 69 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Moyer,John 479 24:58.5 24:55.8 8:01 31 23 Houston TX
2 Baeza,Jose 143 28:08.1 27:56.0 8:59 52 36 Pearland TX
3 Kush,John 3 28:44.8 28:36.2 9:12 58 41 Nassau Bay TX
4 Miller,Patrick 79 30:16.5 30:08.2 9:42 77 51 Manvel TX
5 Lang,Kevin 1182 32:00.9 30:52.3 9:56 83 54 League City TX
6 Price,David 283 35:11.5 34:27.7 11:06 148 81 Houston TX
7 Conaway,Charles 104 40:16.2 38:59.8 12:33 205 100 Deer Park TX
8 Abney,Jim 133 40:53.4 39:50.5 12:49 216 104 Santa Fe TX
9 Tillotson,Alan 384 40:26.8 39:59.1 12:52 219 106 Alvin TX
10 Wendorf,Jay 349 45:42.5 44:35.6 14:21 271 119 Alvin TX
11 Howlett,Buddy 471 47:38.6 46:39.7 15:01 289 122 Vidor TX
12 Goode,Randall 77 47:07.5 46:57.6 15:07 293 125 Bay City TX
13 Buhring,Jeffery 1115 56:34.6 55:44.9 17:57 371 143 Houston TX
14 Myren,Terry 86 57:32.9 56:44.7 18:16 378 146 Bay City TX
Go To Top
70 - 74 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Alvarez,Jim 446 30:53.0 30:46.8 9:54 81 53 Houston TX
2 O'neill,Bill 152 31:43.1 31:37.7 10:11 95 58 Pearland TX
3 Morgan,Ron 119 35:54.5 35:26.3 11:24 161 87 Houston TX
4 Hardcastle,Keith 466 40:43.8 39:08.1 12:36 207 101 League City TX
5 Jasminoy,Javier 1023 41:23.5 39:44.2 12:47 213 102 Houston TX
6 Weintraub,Nathan 347 58:22.2 57:45.1 18:35 384 150 Edison NJ
7 Davidson,Michael 363 1:00:02.1 59:08.1 19:02 389 151 Alvin TX
Go To Top
75 - 79 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Thurmond,James 440 36:19.1 35:35.8 11:27 166 89
2 Everett,Graham 32 49:50.5 47:16.8 15:13 298 126 Houston TX
3 Horine,Bill 4 51:36.4 50:23.7 16:13 326 135 Alvin TX
Go To Top
80 & Over Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Alvear,Jose A 447 42:56.8 42:24.1 13:39 252 112 Baytown TX
2 Beecher,Richard 448 43:42.2 42:27.5 13:40 253 113 Seabrook TX
3 Ross,Duane 149 48:40.0 47:59.4 15:27 304 129 Dickinson TX
4 Dewitt,William 42 57:08.0 56:49.1 18:17 380 147 Alvin TX
Go To Top
13 and Under Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Bertrand,Ryen 297 26:25.8 26:20.2 8:29 44 12 Alvin TX
2 Crislip,Marley 359 29:44.2 29:22.0 9:27 69 22 Danbury TX
3 Summey,Talia 487 32:22.0 31:41.1 10:12 97 38 Houston TX
4 Knape,Claire 324 35:03.5 34:30.7 11:06 149 68 Alvin TX
5 Matthew,Malia 73 37:54.0 37:24.0 12:02 191 95 League City TX
6 Leavens,Natasha 109 40:49.8 40:25.6 13:01 225 117 Missouri City TX
7 Cuellar,Ava 444 41:33.3 41:23.1 13:19 235 124
8 Tellez,Arilyn 225 41:45.5 41:33.4 13:23 238 127 Santa Fe TX
9 Knafl,Cate 52 42:12.7 41:46.7 13:27 244 133 Pearland TX
10 Rozycki,Marlow 378 45:51.9 45:27.9 14:38 276 156 Santa Fe TX
11 Kidd,Madison 368 47:28.6 47:20.2 15:14 299 173 Alvin TX
12 Gerdes,Mackenzie 406 49:27.0 48:46.7 15:42 310 181 Seabrook TX
13 King,Tatianna 394 56:12.7 54:28.8 17:32 359 219 Alvin TX
14 Kazmouz,Abbigayle 271 1:08:22.2 1:07:08.1 21:36 410 256 Alvin TX
Go To Top
14 - 16 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Taylor,Alissa 38 22:49.8 22:44.2 7:19 20 4 Alvin TX
2 Frantzen,Ashby 405 33:11.6 33:04.6 10:39 120 48 Manvel TX
3 Srubar,Kaylee 380 33:23.7 33:18.2 10:43 133 58 Sweeny TX
4 Scott,Illyria 289 35:10.6 34:58.4 11:15 155 71 La Porte TX
5 Hamelmann,Elizabeth 267 43:47.3 43:35.9 14:02 259 145 Alvin TX
6 Hewgley,Lorali 244 47:22.5 46:32.5 14:59 287 166 Houston TX
7 Breedlove,Chloe 93 53:54.9 53:31.6 17:14 351 211 Manvel TX
8 Kazmouz,Madyson 272 1:07:54.4 1:06:41.3 21:28 409 255 Alvin TX
Go To Top
17 - 19 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Richey,Lily 287 32:19.2 32:11.3 10:22 105 42 Alvin TX
2 Urrutia,Priscilla 21 43:10.0 42:41.2 13:44 257 143 Alvin TX
3 Mckinzy,Hannah 178 44:32.7 44:10.6 14:13 265 149 Alvin TX
Go To Top
20 - 24 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Davila,Alyssa 163 28:07.2 28:03.9 9:02 54 17 Alvin TX
2 Morris,Hadlee 372 34:27.0 33:07.5 10:40 125 52 Alvin TX
3 Dick,Lovin 422 35:23.3 35:07.4 11:18 158 72
4 King,Graysen 154 36:18.2 35:11.9 11:20 159 73 Missouri City TX
5 Vega,Paloma 172 36:20.1 36:08.5 11:38 172 81 Alvin TX
6 Barboza,Melannie 138 36:33.5 36:21.8 11:42 175 84 Alvin TX
7 Duarte,Mayela 364 38:00.8 37:49.7 12:11 195 99 Manvel TX
8 Hernandez,Karen 467 41:24.6 40:31.4 13:03 228 120 Pasadena TX
9 Diaz,Angela 258 42:46.2 42:33.2 13:42 254 141 Baytown TX
10 Trevino,Stephanie 216 44:17.4 44:00.3 14:10 262 148 Alvin TX
11 Nguyen,Lauren 281 47:54.2 47:08.6 15:10 296 171 Houston TX
12 Venegas,Caroline 195 52:18.3 51:40.2 16:38 337 200 Houston TX
13 Thumann,Shelby 383 57:33.3 56:33.4 18:12 376 231 Dickinson TX
14 Wendorf,Nic 350 1:00:35.4 59:28.0 19:08 393 241 Alvin TX
Go To Top
25 - 29 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Luna,Vanessa 167 24:47.6 24:37.7 7:56 27 6 Alvin TX
2 Miller,Cassie 81 26:25.4 26:20.3 8:29 45 13 Manvel TX
3 Miller,Summer 211 32:30.4 31:47.7 10:14 99 39 Danbury TX
4 Vega,Selina E 173 32:31.3 32:20.3 10:25 110 44 Alvin TX
5 Jones,Kevonnisha 190 33:47.2 33:13.2 10:42 131 56 Houston TX
6 Molina,Veronica 210 33:35.6 33:20.5 10:44 134 59 Alvin TX
7 Gorski,Gillian 1078 34:03.0 33:52.7 10:54 139 63
8 Achille,Shelby 421 36:24.4 36:09.6 11:38 173 82
9 Barragan,Alyssa 206 37:18.9 36:34.7 11:46 178 87 Friendswood TX
10 Stanley,Clarissa 158 37:10.5 36:48.5 11:51 181 88 Conroe TX
11 Jones,Tania 164 37:49.5 37:30.7 12:04 192 96 Rosharon TX
12 Webster,Erin 434 40:13.6 39:31.5 12:43 209 108
13 White,Rachel 351 41:06.3 40:28.1 13:02 227 119 League City TX
14 Hernandez,Jennifer 1120 41:53.1 40:59.0 13:11 231 123 Pasadena TX
15 Myers,Alexus 1075 42:49.9 41:31.9 13:22 236 125
16 Williams,Kristen 45 48:57.6 48:06.2 15:29 305 176 Alvin TX
17 Johnson,Summer 323 50:22.3 49:25.8 15:55 315 184 League City TX
18 Thompson,Breanna 402 55:19.2 53:36.7 17:15 355 215 Alvin TX
19 Lopez,Lauren 55 54:18.8 53:38.4 17:16 357 217 Alvin TX
20 Hessary,Kivbie 437 1:00:14.4 58:50.7 18:56 387 237
21 Taylor,Allison 41 1:02:53.3 1:01:23.3 19:45 399 247 Carrollton TX
22 Robertson,Alyssa 234 1:02:45.4 1:01:52.8 19:55 404 251 Angleton TX
Go To Top
30 - 34 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Stroud,Lauren 429 18:13.2 18:12.0 5:51 4 1
2 Ainsworth,Ember 355 27:23.1 26:53.0 8:39 47 15 Baytown TX
3 Creedon,Kathleen 305 29:57.7 29:18.6 9:26 66 20 Katy TX
4 Crislip,Rachel 360 29:44.9 29:22.7 9:27 70 23 Danbury TX
5 Barnett,Jolene 181 32:10.4 31:37.5 10:11 94 37 League City TX
6 Olivas,Margarita 332 33:51.5 32:42.9 10:32 113 46 La Porte TX
7 Baeza,Iris 112 32:59.3 32:46.9 10:33 114 47 Baytown TX
8 Reyna,Katya 485 34:27.6 33:04.8 10:39 121 49 Dickinson TX
9 Guillory,Tracy 465 33:24.2 33:10.6 10:41 128 54 Pasadena TX
10 Drake,Cameo 180 33:42.3 33:20.5 10:44 135 60 Alvin TX
11 Stewart,Justine 209 33:31.9 33:22.0 10:44 136 61 Alvin TX
12 Marin,Adrianna 30 35:57.9 35:23.8 11:24 160 74 Alvin TX
13 Scott,Mercedes 1077 37:06.3 35:48.2 11:31 168 78
14 Yoakum,Kammie 385 36:05.2 35:54.4 11:33 169 79 Alvin TX
15 Keeler,Raven 228 37:34.5 36:19.5 11:41 174 83 Kemah TX
16 Brown,Chasmine 43 37:07.0 36:25.5 11:43 176 85 Arcola TX
17 Giddens,Magen 232 37:56.6 37:49.0 12:10 194 98 Alvin TX
18 Amaro,Stephanie 106 41:15.7 40:17.6 12:58 222 115 La Porte TX
19 Edwards,Mikiyta 309 41:01.7 40:40.8 13:06 229 121 Rosharon TX
20 Tellez,April 220 41:45.0 41:32.6 13:22 237 126 Santa Fe TX
21 Keeler,Korie 226 43:29.7 42:15.5 13:36 251 140 Alvin TX
22 Purk,Sydney 44 44:46.1 43:57.4 14:09 261 147 Alvin TX
23 Salgado,Olga 135 46:54.4 45:43.1 14:43 281 160 Houston TX
24 Davis,Lindsay 456 47:39.1 46:58.6 15:07 294 169 Houston TX
25 Montgomery,Elizabeth 185 48:22.6 47:30.8 15:18 301 174 Houston TX
26 Yahchouchi,Lane 295 50:46.4 49:40.6 15:59 318 186 Friendswood TX
27 Sanchez,Miranda 247 53:19.6 51:43.7 16:39 340 203 Alvin TX
28 Gebhart,Christina 365 56:12.1 55:19.1 17:48 367 226 Alvin TX
29 Davidson,Megan 362 56:14.4 55:19.5 17:48 368 227 Alvin TX
30 Atkins,Kendra 196 58:35.0 57:46.5 18:36 385 235 Houston TX
31 Rios,Claudia 1072 1:05:32.3 1:05:06.6 20:57 407 253
Go To Top
35 - 39 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Moore,Crystal 330 21:15.1 21:10.3 6:49 11 3 Port Neches TX
2 Hickey,Jade 47 25:41.2 25:38.9 8:15 37 9 Baytown TX
3 Gonzales,Robin 461 31:14.6 31:02.6 10:00 87 33 Seabrook TX
4 Morgan,Kate 140 32:29.3 32:14.8 10:23 107 43 Houston TX
5 Cozart,Lauren 455 33:45.0 33:14.6 10:42 132 57 Alvin TX
6 Cockrell,Tiffany 212 34:50.6 34:05.0 10:58 142 65 Alvin TX
7 Guel,Sarah 207 35:04.7 34:09.9 11:00 145 67 Alvin TX
8 Avila,Elizabeth 436 35:39.8 35:26.5 11:24 162 75
9 Haynes,Stefanie 95 38:01.5 37:01.0 11:55 185 92 Anahuac TX
10 McNeil,Cassy 426 38:26.0 37:58.2 12:13 197 101
11 Salgado,Elizabeth 134 43:00.6 41:48.9 13:28 245 134 Houston TX
12 Howe,Amanda 208 46:52.0 45:42.9 14:43 280 159 Manvel TX
13 Williams,Britney 184 48:31.1 47:55.8 15:26 302 175 Houston TX
14 Bartel,Crystal 31 49:19.8 48:47.4 15:42 312 182 Alvin TX
15 Soliz,Donnah 401 49:23.1 48:49.7 15:43 313 183 Alvin TX
16 Olowu,Adeola 182 52:17.7 51:42.0 16:38 338 201 Houston TX
17 Mcdonald,Elaine 371 53:20.6 52:15.5 16:49 345 208 Friendswood TX
18 Murnane,Arlene 331 55:59.3 54:43.6 17:37 362 222 Rosenberg TX
19 Izard Wrobliski,Kory 10 1:00:14.8 58:51.8 18:57 388 238 Alvin TX
20 Ducharme,Kathryn 129 1:01:09.7 1:00:09.2 19:22 395 243 Alvin TX
21 Orr,Becky 282 1:01:41.5 1:00:32.5 19:29 396 244 Manvel TX
22 Robicheaux,Brittney 334 1:02:38.0 1:01:51.3 19:55 402 250 Alvin TX
23 Moser,Victoria 279 1:07:51.1 1:06:36.3 21:26 408 254 Alvin TX
24 Pugh,Jauree 284 1:12:49.3 1:11:48.2 23:07 411 257 Angleton TX
Go To Top
40 - 44 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Elyaloubi,Agmae 420 18:33.2 18:29.8 5:57 6 2
2 Sanders,Shelly 237 26:56.7 26:46.1 8:37 46 14 Lake Jackson TX
3 Johns,Misty 367 29:33.1 29:14.4 9:25 65 19 Alvord TX
4 Lupercio,Laura 117 30:21.5 29:34.6 9:31 71 24 Alvin TX
5 Taylor,Ana 37 29:54.9 29:51.3 9:37 74 26 Alvin TX
6 Turner,Shelly 292 31:47.8 31:13.6 10:03 91 35 Anahuac TX
7 Breedlove,Kara 83 32:16.1 31:53.8 10:16 100 40 Manvel TX
8 Klebo,Julia 474 32:41.1 32:01.9 10:19 104 41 Friendswood TX
9 Williams,Toni 489 34:45.5 34:05.2 10:58 143 66 Seabrook TX
10 Laird,Lindsay 328 35:21.0 34:47.5 11:12 153 69 Friendswood TX
11 Lusby,Krista 276 35:30.1 34:54.8 11:14 154 70 Seabrook TX
12 Sansing,Rebecca 98 36:56.2 36:28.4 11:44 177 86 Bay City TX
13 Hurst,Katie 269 38:54.2 37:41.2 12:08 193 97 Lake Jackson TX
14 Randle,Likecia 17 40:11.1 39:41.9 12:47 212 111 Kingwood TX
15 Chlamon,Danya 213 41:15.5 40:07.0 12:55 220 114 Alvin TX
16 Leavens,Bethany 108 40:50.1 40:26.6 13:01 226 118 Missouri City TX
17 Knape,Mackenzie 325 42:06.5 41:33.8 13:23 239 128 Alvin TX
18 Knafl,Jill 48 42:15.7 41:49.3 13:28 246 135 Pearland TX
19 Matthew,Erin 354 42:22.5 41:53.7 13:29 248 137 Cypress TX
20 Mcbrayer,Amy 156 44:51.1 43:49.0 14:06 260 146 Angleton TX
21 Elliott,Trisha 260 46:09.9 44:56.2 14:28 272 153 Lake Jackson TX
22 Jones,Raimeka 191 47:12.9 46:26.7 14:57 286 165 Houston TX
23 Venable,Stephanie 217 53:24.1 52:16.3 16:49 346 209 Pearland TX
24 Cantu,Misty 301 54:51.0 53:35.9 17:15 353 213 Angleton TX
25 Harrold,Michelle 318 56:07.6 55:16.8 17:48 366 225 Dickinson TX
26 Tomson,Steffie 193 58:36.0 57:48.9 18:36 386 236 Houston TX
27 Cuellar,Kim 443 1:03:15.9 1:01:45.6 19:53 401 249
Go To Top
45 - 49 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Steele,Tifanie 179 26:11.7 25:59.1 8:22 40 10 Friendswood TX
2 Carr,Dendy 302 26:19.1 26:11.3 8:26 43 11 Friendswood TX
3 Sims,Olivia 379 28:16.4 27:55.5 8:59 51 16 Friendswood TX
4 Merritt,Reyna 29 31:15.7 30:52.4 9:56 84 30 Houston TX
5 Hewgley,Makala 242 31:48.4 31:01.5 9:59 86 32 Houston TX
6 Sarvis,Crystal 240 37:16.7 36:56.6 11:53 183 90 Texas City TX
7 Lindley,Jamillah 187 38:57.6 38:23.2 12:21 200 103 Houston TX
8 Bishea,Julia 451 38:39.8 38:23.6 12:21 201 104 San Leon TX
9 Schumert,Ana 78 40:05.0 39:37.7 12:45 211 110 Alvin TX
10 Ferneh,Julia 1079 41:18.1 40:44.9 13:07 230 122
11 Langston,Brandy 274 42:17.2 41:40.9 13:25 241 130 Brazoria TX
12 Patterson,Stephanie 174 42:17.4 41:41.6 13:25 242 131 Freeport TX
