Beneezy Purple Monkey 5K
Alvin, TX
August 30, 2025
     
Results by Campbell Timing Systems  
Software by ChuckScore  
     
Male 13 and Under 14 - 16 17 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 - 74 75 - 79 80 - 84 90 & Over
Female 13 and Under 14 - 16 17 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 - 74 80 - 84
Top Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Heath,Tyler 1072 17:15.2 17:13.7 5:33 1 1 Houston TX
Go To Top
Top Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Delapaz,Cynthia 1203 21:53.6 21:48.9 7:01 12 1 Alvin TX
Go To Top
13 and Under Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Green,David 1216 23:49.9 23:40.2 7:37 22 18 Alvin TX
2 Knafl,Caleb 1090 26:02.7 25:59.3 8:22 41 30 Pearland TX
3 Haynes,Trey 1368 28:16.5 27:23.3 8:49 52 37 Anahuac TX
4 Knafl,Cole 1091 27:37.1 27:32.6 8:52 55 39 Pearland TX
5 Vang,Elijah 1268 28:18.6 27:59.2 9:00 60 43 League City TX
6 Emmons,Declan 1049 28:25.2 28:24.2 9:09 63 44 Seabrook TX
7 Rojas,Adam 1316 30:30.3 29:41.8 9:33 76 51 Pearland TX
8 Turpin,Kolten 1181 33:03.8 31:56.6 10:17 100 61 Alvin TX
9 Cuttrell,Corder 1199 33:58.6 33:24.1 10:45 116 70 Friendswood TX
10 Lusby,Drew 1233 42:31.5 41:43.6 13:26 214 117 Seabrook TX
11 Hewgley,Zane 1342 44:15.8 43:18.1 13:56 237 123 Houston TX
12 Lusby,Landon 1235 47:39.9 46:52.4 15:05 274 130 Seabrook TX
13 Overton,Luke 1243 49:54.4 48:35.5 15:38 292 139 Alvin TX
14 Pittman,Jacob 1148 1:00:06.8 59:34.1 19:10 381 162 Kingwood TX
15 Salazar, Iii,Abel 1160 1:04:29.3 1:02:53.9 20:15 395 165 Rosharon TX
16 Bennett,Thomas 1328 1:09:12.2 1:07:50.0 21:50 399 166 Alvin TX
Go To Top
14 - 16 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Gomez,Joaquin 1334 22:05.0 21:57.7 7:04 13 12 Alvin TX
2 Roussell,Braylon 1256 22:21.2 22:13.6 7:09 14 13 Alvin TX
3 Hudson,David 1369 22:50.5 22:47.8 7:20 17 16 Alvin TX
4 Ragan,Hunter 1430 23:35.4 23:25.6 7:32 19 17 Alvin TX
5 Devlin,Willy 1365 24:03.1 23:50.3 7:40 25 20 Alvin TX
6 Collier,Dominic 1034 34:43.8 34:30.9 11:07 126 75 Mont Belvieu TX
7 Overton,Chris 1239 35:07.7 34:38.4 11:09 129 76 Alvin TX
8 Summa,Grant 1390 35:48.7 35:24.2 11:24 142 84 Alvin TX
9 Randle,Linell 1384 38:24.6 37:53.8 12:12 169 97 Montgomery County TX
10 Overton,Tyler 1244 50:59.7 49:39.7 15:59 302 143 Alvin TX
11 Klebo,Ezekiel 1088 1:00:07.3 59:35.3 19:11 382 163 League City TX
Go To Top
17 - 19 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Morris,Koen 1377 27:52.6 27:27.0 8:50 54 38 Alvin TX
2 Marin,Masen 136 29:59.5 29:31.4 9:30 72 49
3 Summa,Cooper 1389 48:13.5 47:56.8 15:26 284 134 Alvin TX
Go To Top
20 - 24 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Sarmiento Rodriguez,Anthony 1387 19:13.9 19:12.3 6:11 6 6 Somerset NJ
2 Kovach,Gabriel 1371 40:30.1 38:48.0 12:29 185 104 Friendswood TX
Go To Top
25 - 29 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Zavaleta,Marcos 1459 18:20.6 18:19.4 5:54 2 2
2 Rios,Jesus 1252 26:57.2 23:47.8 7:40 24 19 Houston TX
3 Perez,George 1440 33:30.9 30:49.8 9:55 91 58
4 Hebert,Dane 1297 34:04.1 31:54.3 10:16 99 60 Katy TX
5 ZeeShan,Khavar 1450 38:56.2 38:45.0 12:28 183 102
6 Cedillo,Antonio 1028 41:11.9 39:29.8 12:43 193 108 Alvin TX
7 Smith,Rob 1321 44:07.5 42:43.0 13:45 227 120 Webster TX
8 Sanchez,Jeremiah 1258 51:07.8 50:25.6 16:14 312 146 Alvin TX
9 Lopez,Jesse 1421 1:00:50.7 59:03.4 19:00 377 160 Alvin TX
Go To Top
30 - 34 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Jimenez,Edgar 30 19:01.3 18:44.8 6:02 3 3 Houston TX
2 Ramirez,Clint 1152 20:33.0 20:17.3 6:32 7 7 Alvin TX
3 Ramirez,Danny 1247 24:18.4 24:15.5 7:48 30 23 South Houston TX
4 Davidson,Justin 1422 25:49.8 24:40.1 7:56 32 25 Rosenberg TX
5 Davila,Eliseo 1285 27:02.5 26:34.5 8:33 45 33 Baytown TX
6 Khan,Shahmir 91 27:34.6 26:59.9 8:41 48 34 Dickinson TX
7 Garza,Norberto 1058 28:03.0 27:56.5 9:00 59 42 Iowa Colony TX
8 Lewis,Daniel 1230 30:17.6 30:06.9 9:42 84 54 League City TX
9 Rake,Joshua 1150 33:17.3 32:50.7 10:34 109 66 Texas City TX
10 Dickinson,Kirby 1402 34:28.6 34:08.1 10:59 124 73 Alvin TX
11 Gorski,Aaron 1214 35:15.2 35:11.6 11:20 139 81 Katy TX
12 Sanchez,Elias 1319 36:47.0 36:22.9 11:43 154 89 Alvin TX
13 Rodriguez,Pedro 1155 38:38.6 37:16.5 12:00 163 93 Houston TX
14 Ziegler,Dayton 1274 39:31.1 38:46.9 12:29 184 103 Alvin TX
15 Guerrero,Pedro 1070 47:00.8 45:22.8 14:36 256 126 Dickinson TX
16 Goodman,Daniel 1063 48:13.0 46:56.4 15:06 276 131 Pearland TX
17 Kelley,Kenneth 1228 49:11.4 48:17.1 15:32 288 136 Anahuac TX
18 Johnston,Alexander 1444 49:21.7 48:18.7 15:33 289 137
19 Stavinoha,Denzil 1262 51:13.4 49:26.6 15:55 298 141 Alvin TX
20 Herahosa,Fernando 1438 54:02.2 52:31.1 16:54 336 150
Go To Top
35 - 39 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Trevino,Adam 1326 19:05.1 19:04.1 6:08 4 4 League City TX
2 Mcevoy-kemp,Richard 1119 19:13.6 19:11.8 6:11 5 5 Friendswood TX
3 Maes,Andrew 1110 21:04.6 21:02.6 6:46 8 8 Seabrook TX
4 Glenn,Cody 1333 25:40.9 25:21.0 8:10 35 27 League City TX
5 Macdonough,Peter 1347 25:55.3 25:54.9 8:20 40 29 Fayetteville GA
6 Angus,Carlo 1003 28:49.7 27:49.0 8:57 58 41 Pasadena TX
7 Garza,Gabe 1405 30:11.6 30:00.7 9:40 79 52 Manvel TX
8 Haynes,Toby 1367 32:02.9 31:10.0 10:02 93 59 Anahuac TX
9 Degeyter,Taylor 1202 33:41.0 32:27.7 10:27 105 64 Rosharon TX
10 Eppler,Geoff 1331 32:54.5 32:51.9 10:35 110 67 Alvin TX
11 Fenton,James 1289 38:48.0 37:43.2 12:08 164 94 Katy TX
12 Perez,Veronica 1439 41:03.9 39:15.6 12:38 192 107
13 Weber,Caul 1415 48:05.4 46:14.4 14:53 268 128 Pearland TX
14 Rosser,Allen 1255 46:52.5 46:16.0 14:53 269 129 Alvin TX
15 Salter,Scott 1437 58:07.2 56:38.9 18:14 362 157
16 Bennett,Thomas 1329 1:13:58.7 1:12:40.8 23:24 403 168 Alvin TX
Go To Top
40 - 44 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Bass,Brandon 1360 22:40.2 21:11.1 6:49 9 9 Rosharon TX
2 Shields,Joshua 1168 21:32.9 21:30.7 6:55 11 11 Houston TX
3 Bertrand,Chad 1192 22:44.6 22:41.6 7:18 16 15 Alvin TX
4 Lane,Matt 1373 24:13.3 24:11.6 7:47 28 22 Alvin TX
5 Johnson,Eric 1083 28:29.3 27:06.2 8:43 50 35 Friendswood TX
6 Overton,Kenneth 1242 28:14.5 27:46.6 8:56 57 40 Alvin TX
7 Mcdermott,Christopher 1117 35:02.4 34:10.0 11:00 125 74 Alvin TX
8 Randle Iii,Hollis 1382 38:56.4 38:25.8 12:22 181 101 Montgomery County TX
9 Scott,Glen 1166 55:15.2 51:01.7 16:25 323 148 Santa Fe TX
10 Hewgley,Robert Allan 1299 1:00:02.1 59:04.0 19:01 379 161 League City TX
11 Morerno,Rudy 1433 1:14:00.5 1:12:38.4 23:23 402 167
Go To Top
45 - 49 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Nesheim,Jeff 1143 21:32.2 21:30.1 6:55 10 10 Houston TX
2 Berlyak,Nick 1009 24:34.9 23:51.4 7:41 26 21 League City TX
3 Sanders,Michael 1259 26:42.5 24:31.9 7:54 31 24 Sweeny TX
4 Cerda,Israel 1363 33:37.0 31:59.9 10:18 101 62 Pearland TX
5 Facundo,Juan 1207 33:44.2 32:45.2 10:33 108 65 Alvin TX
6 Knafl,Mark 1092 32:56.3 32:52.6 10:35 111 68 Pearland TX
7 Kubricht,Charles 1096 37:01.2 35:21.5 11:23 140 82 El Lago TX
8 Matthew,Ben 1114 35:52.8 35:38.0 11:28 150 87 Cypress TX
9 Hewgley,Stephen 1341 38:46.8 37:49.0 12:10 166 95 Houston TX
10 Swonke,Todd 1177 39:52.2 37:49.5 12:10 167 96 Anahuac TX
11 Gosling,Paul 1064 41:15.2 40:40.7 13:06 200 113 League City TX
12 Johnson,David 1082 41:45.2 40:53.3 13:10 203 115 Alvin TX
13 Cuttrell,Jeremy 1200 43:51.5 43:15.0 13:55 234 122 Friendswood TX
14 Bethscheider,Brian 1193 49:08.8 47:43.1 15:22 279 132 Alvin TX
15 Potter,Elliott 1411 49:08.9 48:04.8 15:29 285 135 Rosharon TX
16 Dudley,Chad 1330 49:52.9 48:25.0 15:35 290 138 Alvin TX
17 Kraftcheck,Aaron 1093 50:26.8 49:41.8 16:00 304 144 Seabrook TX
18 Harrold,Mark 1336 52:16.5 50:53.8 16:23 318 147 Dickinson TX
19 Wanat,Jason 1435 57:53.9 56:23.6 18:09 355 152
20 Rodriguez,Ray 1436 58:07.3 56:37.6 18:14 361 156
Go To Top
50 - 54 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Lavictoire,Aaron 1229 22:33.1 22:30.2 7:15 15 14 Pearland TX
2 Wink,Thomas 1416 26:08.2 26:05.0 8:24 43 31 Pearland TX
3 Cordova,Lucky 1364 31:07.7 30:06.2 9:41 83 53 League City TX
4 Morris,Lee 1378 33:33.5 33:04.0 10:39 114 69 Alvin TX
5 Higgs,Matt 1074 34:10.5 33:57.2 10:56 122 72 Friendswood TX
6 Machacek,Chris 1108 36:33.7 35:27.1 11:25 143 85 Alvin TX
7 Hernandez,Alejandro 1221 37:27.2 36:42.9 11:49 159 90 Houston TX
8 Caldera,Raul 1025 39:11.4 38:17.6 12:20 177 99 Porter TX
9 Dumont,Eddie 1046 40:52.3 40:02.5 12:53 195 109 Baytown TX
10 Petersen,Michael 1246 41:04.5 40:45.8 13:07 202 114 League City TX
11 Carter,Edward 1195 57:41.3 56:53.6 18:19 363 158 Alvin TX
Go To Top
55 - 59 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Durrant,Mark 1205 25:52.5 25:43.2 8:17 38 28 Houston TX
2 Murray,Patrick 1134 28:43.0 28:36.9 9:13 64 45 Houston TX
3 Sawyer,Tom 1163 32:13.8 30:46.8 9:54 90 57 Pearland TX
4 Castro,Juan Pablo 1362 36:01.6 34:41.4 11:10 131 77 Houston TX
5 Andrade,Tony 1420 35:28.4 35:07.5 11:18 138 80 Pearland TX
6 Shelby,Johnny 1167 37:09.2 36:56.8 11:53 161 92 Houston TX
7 Gorski,Louis 1215 38:13.6 37:59.1 12:14 171 98 Richmond TX
8 Briones,Mario 1018 40:37.9 40:31.0 13:02 198 111 Friendswood TX
9 King,Bryan 1087 44:10.4 42:32.8 13:42 225 119 Missouri City TX
Go To Top
60 - 64 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Carmichael,Kelly 1445 26:15.1 26:09.0 8:25 44 32
2 Harris,Wendell 1219 30:30.0 28:52.7 9:18 67 46 Houston TX
3 Holmes,Stephen 1441 30:26.0 30:14.1 9:44 86 55
4 Thormton,Jackie 1461 32:53.8 32:26.0 10:26 104 63
5 Peden,William Chris 1147 34:23.1 33:30.2 10:47 118 71 Dickinson TX
6 Bailey,Michael 1006 36:40.5 34:50.2 11:13 135 79 Alvin TX
7 Herder,Jim 1338 36:25.2 35:34.8 11:27 147 86 Houston TX
8 Froberg,Alfred 1448 39:06.5 38:25.1 12:22 179 100
9 Brown,Russell 1020 39:32.7 38:53.1 12:31 188 106 Alvin TX
10 Cotropia,Keith 1039 41:09.4 40:12.0 12:56 196 110 League City TX
11 Tacquard,Thomas 1425 55:36.4 54:29.5 17:32 347 151 Alvin TX
12 Graef,David 1066 57:20.0 56:28.3 18:11 359 155 Santa Fe TX
Go To Top
65 - 69 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Bell,Breck 1008 24:58.9 24:45.4 7:58 33 26 Houston TX
2 Bontz,Martin 1012 27:13.9 27:08.9 8:44 51 36 League City TX
3 Landers,Tim 1463 29:55.6 28:58.3 9:20 68 47
4 Kush,John 1098 29:41.1 29:28.9 9:29 71 48 Nassau Bay TX
5 Lang,Kevin 40 30:36.6 29:40.0 9:33 75 50 League City TX
6 Moser,Barry 1310 37:47.8 36:48.9 11:51 160 91 Houston TX
7 Rake,Pete 1151 43:40.5 43:14.4 13:55 233 121 Texas City TX
8 Buhring,Jeff 1022 49:26.1 47:49.6 15:24 283 133 Houston TX
9 Goode,Randall 1061 49:37.0 49:13.6 15:51 296 140 Bay City TX
10 Carlin,Rudy 1027 52:55.2 51:48.5 16:40 331 149 Alvin TX
11 Myren,Terry 1137 1:01:05.7 59:44.4 19:14 384 164 Bay City TX
Go To Top
70 - 74 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Alvarez,Jim 1002 30:39.9 30:33.9 9:50 88 56 Houston TX
2 Miller,Patrick 1130 35:07.0 34:42.9 11:10 132 78 Manvel TX
3 Jasminoy,Javier 1301 38:06.7 36:12.9 11:39 152 88 Houston TX
4 Fanning,Terry 1403 41:04.5 40:33.5 13:03 199 112 Houston TX
5 Wendorf,Jay 1397 44:12.6 43:28.2 13:59 238 124 Alvin TX
6 Myers,Craig 1135 51:11.4 49:33.3 15:57 299 142 League City TX
7 Ping,Alan 1381 51:43.9 50:00.5 16:06 310 145 Alvin TX
8 Davidson,Michael 1284 57:42.1 56:25.0 18:09 356 153 Alvin TX
Go To Top
75 - 79 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Morgan,Ron 1132 35:41.4 35:21.8 11:23 141 83 Houston TX
2 Hardcastle,Keith 1071 42:33.8 40:58.3 13:11 204 116 League City TX
3 Hueni,George 1406 42:51.9 41:53.4 13:29 217 118 Friendswood TX
4 Everett,Graham 1050 48:01.9 45:47.8 14:44 259 127 Houston TX
5 Horine,Bill 1078 58:24.3 57:15.4 18:26 373 159 Alvin TX
Go To Top
80 - 84 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Kovach,Dave 1302 40:30.8 38:48.7 12:30 186 105 Friendswood TX
Go To Top
90 & Over Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Beecher,Richard 1007 46:07.0 44:25.6 14:18 249 125 Seabrook TX
2 Dewitt,William 1043 58:09.9 56:27.2 18:10 358 154 Alvin TX
Go To Top
13 and Under Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Kohan,Nora 1427 23:40.3 23:31.2 7:34 20 3 League City TX
2 Bertrand,Ryen 1361 24:52.6 24:49.8 7:59 34 8 Alvin TX
3 Matthew,Malia 1309 27:47.5 27:38.4 8:54 56 17 League City TX
4 Seymour,Berkley 1352 29:31.6 29:04.2 9:21 69 22 Alvin TX
5 Mckinney,Skylar 1409 29:33.2 29:25.4 9:28 70 23 League City TX
6 Summey,Talia 1175 29:49.2 29:39.6 9:33 74 25 Houston TX
7 Tellez,Arilyn 1263 35:08.7 34:47.9 11:12 133 55 Santa Fe TX
8 Fenton,Izzy 1288 38:48.2 37:43.7 12:09 165 71 Katy TX
9 Hutchman,Bella 1370 38:08.1 37:51.2 12:11 168 72 Alvin TX
10 Nagle,Jordyn 1139 39:10.5 38:16.3 12:19 176 78 Pearland TX
11 Waterwall,Saylor 1395 46:18.6 46:04.2 14:50 263 136 Houston TX
12 Rojas,Cora 1317 1:01:41.7 1:00:52.9 19:36 390 226 Pearland TX
Go To Top
14 - 16 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Knippa,Baelyn 1447 23:44.1 23:37.4 7:36 21 4
2 Vang,Jadyn 1269 23:57.1 23:54.2 7:42 27 6 League City TX
3 Locke,Karsyn 1345 30:00.3 29:32.4 9:30 73 24 Alvin TX
4 Odermann,Kaidence 1238 43:20.5 42:39.0 13:44 226 107 Pearland TX
5 Srubar,Kaylee 1173 42:49.7 42:44.5 13:45 228 108 Sweeny TX
6 Garcia,Ginger 1210 44:16.9 43:43.7 14:04 241 117 Santa Fe TX
7 Leavens,Natasha 1101 44:41.8 44:06.2 14:12 243 119 Missouri City TX
8 Garcia,Issabelle 1211 44:44.3 44:11.3 14:13 246 122 Santa Fe TX
9 Hamelmann,Elizabeth 1295 46:56.5 46:37.7 15:00 272 143 Alvin TX
10 Hewgley,Lorali 1339 59:59.0 59:00.6 19:00 376 217 Houston TX
Go To Top
17 - 19 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Rodriguez,Jazmin 1451 35:21.5 35:00.0 11:16 136 57
2 Urrutia,Priscilla 1327 50:58.9 50:44.1 16:20 316 170 Alvin TX
3 Leon,Charlize 1303 58:27.2 56:57.5 18:20 367 209 Houston TX
Go To Top
20 - 24 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Ramos,Naudia 1249 39:30.3 38:56.9 12:32 189 83 Alvin TX
2 Vega,Paloma 1356 48:14.6 46:26.6 14:57 271 142 Alvin TX
3 Hargrove,Miriam 1423 52:20.1 51:32.9 16:35 326 178 Alvin TX
4 Salazar,Cadence 1257 55:03.2 53:39.4 17:16 342 192 Alvin TX
5 Castro,Chanelle 1282 58:26.3 56:56.3 18:20 365 207 Houston TX
6 Wendorf,Nicole 1398 57:38.5 56:56.6 18:20 366 208 Alvin TX
7 Rodriguez,Angelina 1315 59:38.3 57:03.4 18:22 368 210 Houston TX
8 Wibner,Nicole 1400 1:00:43.1 1:00:03.1 19:20 386 222 Katy TX
9 Torres,LeNae 1442 1:09:55.8 1:09:53.9 22:30 400 234 Alvin TX
Go To Top
25 - 29 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Miller,Cassie 1127 26:57.8 26:47.6 8:37 47 14 Manvel TX
2 Rodriguez,Alexi 1154 31:57.0 31:29.8 10:08 96 37 Houston TX
3 Gouvea,Marina 1460 37:18.1 36:21.5 11:42 153 65 Richmond TX
4 Mckeithen,Halie 1120 37:33.8 37:10.1 11:58 162 70 Alvin TX
5 Carrasco,Jeny 1194 38:59.5 38:25.6 12:22 180 80 Alvin TX
6 Mendez,Sheyla 1122 39:25.0 38:52.5 12:31 187 82 Alvin TX
7 Stavinoha,Kimberlyn 1325 42:15.5 40:43.0 13:06 201 88 Alvin TX
8 Luna,Vanessa 1376 43:27.1 41:36.3 13:23 213 97 Alvin TX
9 Russell,Bailey 1462 43:17.3 41:48.7 13:27 216 99 Rosharon TX
10 Alvarado,Mariel 1359 42:44.3 42:10.3 13:34 222 104 Alvin TX
11 Trevino,Stephanie 1265 44:00.5 43:15.3 13:55 235 113 Alvin TX
12 Jones,Cristian 89 44:39.1 44:15.2 14:15 247 123 Alvin TX
13 Carlson,Caroline 1458 44:46.5 44:23.2 14:17 248 124 Houston TX
14 Williams,Brittany 1271 51:07.5 49:52.7 16:03 307 163 Alvin TX
15 Cedillo,Cynthia 1029 54:08.0 52:18.4 16:50 335 186 Alvin TX
16 Manvang,Alyssa 1419 54:08.2 52:59.1 17:03 341 191 Alvin TX
17 Yin,Caitlyn 1188 1:03:45.2 55:26.5 17:51 350 199 Rosharon TX
18 Soria,Jacqueline 1261 59:38.2 57:03.7 18:22 369 211 South Houston TX
19 Lopez,Lauren 1102 1:00:51.5 59:03.8 19:01 378 218 Alvin TX
Go To Top
30 - 34 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Underwood,Amanda 1266 23:46.1 23:42.6 7:38 23 5 Alvin TX
2 Cabrera,Daniela 1023 24:38.4 24:13.0 7:48 29 7 Houston TX
3 Miller,Summer 1236 28:13.0 27:26.3 8:50 53 16 Alvin TX
4 Vega,Selina 1270 32:55.5 31:06.1 10:01 92 34 Alvin TX
5 Giddens,Magen 1060 31:46.6 31:24.8 10:07 94 35 Alvin TX
6 Stanley,Clarissa 1323 32:11.3 31:42.4 10:12 98 39 Conroe TX
7 Bailey,Crystal 1005 34:18.0 32:34.6 10:29 107 43 Bryan TX
8 Johnson,Summer 1227 33:53.1 33:28.8 10:47 117 47 League City TX
9 Perez,Gabriella 1245 34:47.8 34:33.6 11:07 128 53 Alvin TX
10 Tellez,April 101 35:08.9 34:48.6 11:12 134 56 Santa Fe TX
11 Morris,Natalie 1349 36:04.8 35:02.7 11:17 137 58 Seabrook TX
12 Ramos,Claire 1248 36:15.7 35:29.6 11:25 144 59 Alvin TX
13 Jones,Tania 32 39:01.2 36:34.4 11:46 158 69 Pearland TX
14 Hunt,Lindsey 1343 39:05.2 38:03.9 12:15 174 76 League City TX
15 Ford,Carissa 1051 43:19.7 41:28.3 13:21 210 94 League City TX
16 Zemel,Karina 1273 42:32.1 42:09.9 13:34 221 103 Alvin TX
17 Ziegler,Jessica 1275 44:41.1 44:02.2 14:10 242 118 Alvin TX
18 Reyna,Katya 1153 47:01.8 45:26.5 14:38 257 131 Dickinson TX
19 Durr,Miranda 1047 48:52.0 47:25.9 15:16 278 147 Baytown TX
20 Rawls,Destiny 1250 51:08.5 49:53.5 16:03 308 164 Alvin TX
21 Scott,Emily 1165 55:13.6 51:02.2 16:26 324 176 Santa Fe TX
22 Rojas,Andrea 1253 58:22.4 57:05.3 18:22 370 212 Rosharon TX
23 Rojas,Andreina 1254 58:22.4 57:05.8 18:23 371 213 Rosharon TX
24 Park,Hailey 1380 1:00:06.9 58:34.4 18:51 375 216 Texas City TX
25 Vo,Ashley 1185 1:02:54.2 1:02:16.9 20:03 394 230 Richmond TX
26 Salazar,Stephanie 1159 1:04:31.3 1:02:58.7 20:16 396 231 Rosharon TX
27 Rios,Claudia 1251 1:07:05.9 1:04:31.4 20:46 397 232 Houston TX
Go To Top
35 - 39 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Maes,Rebekah 1111 27:57.0 27:02.9 8:42 49 15 Seabrook TX
2 Stanfill,Dina 1354 29:21.8 28:40.9 9:14 66 21 League City TX
3 Villarreal,Laura 1393 30:42.5 30:04.5 9:41 81 29 Rosharon TX
4 King,Brittany 34 32:26.2 31:36.3 10:10 97 38 Houston TX
5 Drake,Cameo 1286 32:59.7 32:30.8 10:28 106 42 Alvin TX
6 Cozart,Lauren 1041 33:45.0 33:01.7 10:38 113 45 Alvin TX
7 Weber,Addie 1413 35:44.2 33:52.9 10:54 120 49 Pearland TX
8 Lane,Lynnsey 1372 38:19.5 38:01.4 12:14 172 74 Alvin TX
9 Steiner Karaus,Megan 1388 38:48.1 38:02.6 12:15 173 75 League City TX
10 Garza,Danica 1404 38:20.4 38:10.3 12:17 175 77 Manvel TX
11 Alvarado,Andrea 1001 39:43.7 38:43.6 12:28 182 81 League City TX
12 Edwards,Mikiyta 1287 40:51.5 40:00.9 12:53 194 86 Rosharon TX
13 Gaidos,Carolyn 1054 42:29.7 41:19.6 13:18 206 90 Houston TX
14 Eppler,Jennifer 1332 41:49.7 41:31.8 13:22 212 96 Alvin TX
15 Guel,Sarah 1217 43:11.5 42:00.5 13:31 219 101 Alvin TX
16 Fenton,Whitney 1290 43:33.5 42:28.3 13:40 224 106 Katy TX
17 Izard Wrobliski,Kory 1080 45:23.0 43:35.8 14:02 239 115 Alvin TX
18 Weber,Ashley 1414 47:46.5 45:55.2 14:47 261 134 Pearland TX
19 Waterwall,Sarah 1186 46:19.5 46:05.0 14:50 264 137 Houston TX
20 Goodman,Anna 1062 48:11.7 46:55.9 15:06 275 145 Pearland TX
21 Zachmann,Maria 1357 50:28.0 49:02.3 15:47 294 155 Alvin TX
22 Melchor,Jennifer 1121 54:52.2 54:11.3 17:26 345 195 Alvin TX
23 Haynes,Stefanie 1366 57:37.0 56:25.6 18:10 357 204 Anahuac TX
24 Castell,Brittnie 1453 57:38.6 56:29.4 18:11 360 205
25 Marley,Tiffany 1348 58:24.4 57:11.1 18:24 372 214 Alvin TX
26 Bennett,Jessicca 1324 1:11:51.2 1:10:33.2 22:42 401 235 Alvin TX
Go To Top
40 - 44 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Sanders,Shelly 1260 28:00.1 25:49.9 8:19 39 11 Sweeny TX
2 French,Katie 1209 26:45.2 26:39.7 8:35 46 13 Seabrook TX
3 Garcia,Maria 1212 28:30.1 28:11.4 9:04 61 18 Houston TX
4 Marteeny,Angela 1305 33:05.6 32:16.0 10:23 102 40 Pearland TX
5 Kubricht,Jeannie 1097 37:13.3 35:32.4 11:26 145 60 El Lago TX
6 Lusby,Krista 1234 36:25.2 35:37.5 11:28 149 63 Seabrook TX
7 Vang,Chao 1267 36:11.2 35:50.7 11:32 151 64 League City TX
8 Klebo,Julia 1089 39:13.3 38:21.3 12:21 178 79 League City TX
9 Randle,Likecia 1383 42:26.4 41:55.9 13:30 218 100 Montgomery County TX
10 Garza,Angela 1057 43:33.0 42:49.8 13:47 229 109 Manvel TX
11 Leavens,Bethany 1100 44:42.8 44:07.7 14:12 244 120 Missouri City TX
12 Nagle,Jackie 1138 45:57.3 45:02.3 14:30 252 127 Pearland TX
13 Caldera,Nina 1024 45:58.4 45:04.0 14:30 253 128 Porter TX
14 Becerra,Vanessa 1191 47:39.8 46:07.7 14:51 265 138 Alvin TX
15 Martinez,Jessica 1408 49:08.8 48:05.5 15:29 286 151 League City TX
16 Howe,Amanda 1225 49:44.0 48:28.6 15:36 291 153 Alvin TX
17 Reid,Toni 1314 50:22.4 49:21.2 15:53 297 157 Alvin TX
18 Stedt,Stephanie 1426 51:43.9 50:29.9 16:15 314 168 Alvin TX
19 Coyle,Donna 1040 51:43.2 50:56.9 16:24 321 174 La Porte TX
20 Coleman,Destiny 1197 51:36.9 51:21.6 16:32 325 177 Alvin TX
21 Overton,Katherine 1241 54:26.2 52:58.9 17:03 340 190 Alvin TX
22 Swaggard,Chrystal 1391 1:00:44.8 59:21.4 19:06 380 219 Alvin TX
23 Mcdermott,Mary 1118 1:02:19.9 1:00:45.5 19:33 389 225 Alvin TX
