Official race results

2026 Purple Monkey 5K

Congratulations to every runner and walker who crossed the finish line. Search by runner name or bib number, or browse the age-group results below.

400 finishers Alvin, Texas 5K Run/Walk
Overall Male

Robbins, Jonathan

Chip time
16:23.1
Pace
5:16
Bib
543
Overall Female

Leavens, Bethany

Chip time
19:48.2
Pace
6:22
Bib
196

Showing all age-group results

No matching results found. Try another name or bib number.

13 and Under Male 18 runners
Place Runner Bib Gun Chip Pace Overall By sex
1 Green, David 142 20:55.1 20:49.1 6:42 12 11
2 Wink, Jacob 686 27:17.2 26:09.7 8:25 41 35
3 Pittman, Jacob 522 34:37.5 33:20.2 10:44 105 74
4 Matthew, Micah 231 36:55.9 36:14.0 11:40 136 84
5 Matthew, Samuel 232 37:00.5 36:30.0 11:45 141 85
6 Bennett, Thomas 28 38:32.2 38:00.7 12:14 157 91
7 Cassidy, Max 59 39:10.2 38:54.3 12:31 170 98
8 Yahchouchi, Liam 687 39:52.9 39:38.2 12:45 179 102
9 Yahchouchi, Grey 688 39:55.3 39:39.9 12:46 180 103
10 Overton, Luke 515 45:30.2 44:58.0 14:28 224 116
11 Eppler, Geoffrey 102 47:03.9 46:48.7 15:04 241 125
12 Digiovanni, Korbin 83 47:11.6 46:53.1 15:05 242 126
13 Smith, Jacob 562 50:23.9 49:30.9 15:56 263 131
14 Lusby, Landon 210 51:55.0 50:54.1 16:23 271 135
15 Kissell, Simon 186 57:15.6 56:45.9 18:16 329 148
16 Porter, Noah 702 1:07:33.2 1:07:12.2 21:38 391 167
17 Moreno, Ej 728 1:10:51.7 1:09:52.0 22:29 393 168
18 DelaRosa, Cram 723 1:11:05.7 1:10:41.1 22:45 394 169
14 - 16 Male 15 runners
Place Runner Bib Gun Chip Pace Overall By sex
1 Arrtaga, Bobby 724 19:41.7 19:39.6 6:20 7 7
2 De La Paz, Elias 611 20:40.3 20:39.0 6:39 11 10
3 Paz, Diego 650 20:55.2 20:53.6 6:44 13 12
4 King, Doyle 741 21:26.4 21:24.5 6:53 15 14
5 Puga, Leroy 526 21:34.1 21:32.3 6:56 16 15
6 Hudson, David 672 21:36.5 21:33.4 6:56 17 16
7 Matthew, Sean 233 21:59.5 21:55.4 7:03 20 18
8 Hornburg, Till 166 23:51.1 23:45.4 7:39 26 24
9 Bellomy, Sean 692 24:51.4 24:16.8 7:49 27 25
10 Ford, Vincent 616 26:42.0 26:24.7 8:30 45 38
11 Barrones Hernandez, Alfredo 721 27:29.5 27:23.6 8:49 53 44
12 Delgado, Aaron 612 33:33.1 33:18.7 10:43 103 72
13 Klebo, Ezekiel 187 37:55.1 36:44.5 11:50 142 86
14 Muller, Brock 248 40:11.3 40:02.2 12:53 182 104
15 Collier, Dominic 63 53:37.2 52:26.9 16:53 287 137
17 - 19 Male 2 runners
Place Runner Bib Gun Chip Pace Overall By sex
1 Eppler, Aiden 100 26:19.5 26:16.2 8:27 44 37
2 Wright, George 711 30:06.2 29:55.9 9:38 69 52
20 - 24 Male 3 runners
Place Runner Bib Gun Chip Pace Overall By sex
1 Ayala Jr, Roel 691 21:13.9 21:08.5 6:48 14 13
2 Garrett, James 124 27:20.2 26:25.9 8:30 46 39
3 Beasley, Jackson 22 1:13:57.9 1:06:09.2 21:18 389 166
25 - 29 Male 3 runners
Place Runner Bib Gun Chip Pace Overall By sex
1 Macleod, Ian 214 26:44.6 25:41.7 8:16 33 29
2 Ochoa, Carlos 509 43:00.9 41:44.0 13:26 198 107
3 Pepparoni, Evan Pepparoni 651 1:17:29.4 1:11:28.6 23:00 399 172
30 - 34 Male 14 runners
Place Runner Bib Gun Chip Pace Overall By sex
1 Heath, Tyler 157 17:14.6 17:11.3 5:32 2 2
2 Sperling, Andrew 662 18:21.6 18:18.9 5:54 4 4
3 Peterson, Demarcus 521 19:03.9 19:00.6 6:07 6 6
4 Ramirez, Clint 740 22:36.9 22:33.2 7:16 22 20
5 Anderson, Drew 720 25:33.9 25:24.5 8:11 31 28
6 Priest, Alec 525 26:04.9 25:59.8 8:22 40 34
7 Chavez, Edgar 62 28:09.9 27:17.9 8:47 52 43
8 Dickinson, Kirby 615 35:48.1 35:01.4 11:16 119 79
9 Guerrero, Pedro 146 38:38.9 37:18.5 12:00 151 88
10 Berend, David 29 44:29.0 42:12.1 13:35 203 108
11 Smith, Rob 683 46:09.7 44:52.7 14:27 221 114
12 Flores, Cristian 111 46:55.0 44:53.1 14:27 222 115
13 Stavinoha, Denzil 570 47:21.1 45:48.1 14:44 235 121
14 Lopez, Jesse 202 56:26.0 55:22.0 17:49 318 144
35 - 39 Male 20 runners
Place Runner Bib Gun Chip Pace Overall By sex
1 Mcevoy-kemp, Richard 234 19:00.0 18:54.4 6:05 5 5
2 Trevino, Adam 580 19:43.2 19:41.1 6:20 8 8
3 Garcia, Tony 697 23:11.7 22:55.2 7:23 24 22
4 Lokin, Jeroen 199 29:59.4 29:22.6 9:27 65 50
5 Ducharme, Kevin 88 30:01.1 29:43.3 9:34 66 51
6 Sanderson, Jack 680 30:46.5 30:12.9 9:43 73 54
7 Tovar, Jesus 579 30:41.3 30:28.3 9:48 78 57
8 Garza, Gabe 127 31:42.0 30:56.2 9:57 83 60
9 Rake, Joshua 530 32:24.7 31:43.2 10:13 88 64
10 Fenton, James 108 36:17.6 35:30.7 11:26 127 81
11 Brower, Joseph 42 38:34.5 38:11.4 12:18 160 93
12 Machacek, Austin 213 41:07.4 39:31.5 12:43 177 100
13 Hamilton, David 732 50:11.7 49:26.9 15:55 261 130
14 Rojas, Jonathan 546 52:06.9 51:11.2 16:29 275 136
15 Margoliner, Bobby 635 54:09.2 52:47.2 16:59 294 138
16 Salter, Scott 660 58:22.6 57:27.1 18:29 335 150
17 Hinojosa, Fernando 626 58:41.2 57:47.2 18:36 337 152
18 Oliver, Adam 510 1:00:52.5 58:58.6 18:59 361 156
19 Follmar, Lane 643 1:03:00.1 1:02:29.2 20:07 378 161
20 Love, Robert 648 1:02:58.8 1:02:29.6 20:07 379 162
40 - 44 Male 14 runners
Place Runner Bib Gun Chip Pace Overall By sex
1 Avila, Charles 16 20:03.1 20:00.8 6:27 10 9
2 Rincon, Raymond 540 23:29.9 23:20.8 7:31 25 23
3 Gonzalez, Mark 136 25:13.9 25:06.2 8:05 29 27
4 Perez, Noe 520 28:32.0 25:54.1 8:20 37 32
5 Jacobo, Miguel 631 26:02.9 25:58.5 8:22 38 33
6 Bland, Robert 34 28:47.3 28:29.1 9:10 60 47
7 Johnson, Eric 179 30:21.1 28:40.9 9:14 63 48
8 Austria, John 14 33:56.4 32:33.2 10:29 94 67
9 Eppler, Geoff 101 33:42.4 33:13.0 10:41 101 70
10 Delgado, Hector 613 33:33.1 33:19.3 10:43 104 73
11 Smyer, Mike 684 33:51.3 33:36.0 10:49 106 75
12 Bennett, Thomas 27 38:37.1 38:03.0 12:15 158 92
13 Martin, Paul 224 39:09.2 38:16.4 12:19 163 94
14 Moreno, Rudy 727 1:12:04.7 1:11:05.0 22:53 397 171
45 - 49 Male 15 runners
Place Runner Bib Gun Chip Pace Overall By sex
1 Nesheim, Jeff 504 22:06.7 21:59.8 7:05 21 19
2 Bertrand, Chad 604 22:45.0 22:41.6 7:18 23 21
3 Ortega, Roger 1598 31:34.2 30:38.4 9:52 80 58
4 Lupercio, Thomas 208 32:07.5 32:03.2 10:19 90 65
5 Aparicio, Jose 6 34:02.7 33:12.8 10:41 100 69
6 Matthew, Ben 226 40:49.6 39:36.6 12:45 178 101
7 Pacifico, Dwayne 1565 43:02.7 42:29.7 13:41 207 111
8 Overton, Kenneth 514 45:30.5 44:59.5 14:29 225 117
9 Johnson, David 178 46:03.8 45:09.3 14:32 228 119
10 Jarquin, Raul 176 46:04.1 45:29.1 14:38 229 120
11 Dudley, Chad 89 47:03.5 46:09.7 14:51 237 122
12 Bethscheider, Brian 32 50:10.7 48:52.9 15:44 255 128
13 Markiewicz, Tj 674 51:54.5 50:13.5 16:10 269 133
14 Roberts, Nick 716 54:52.9 53:17.8 17:09 298 139
15 Potter, Elliott 524 57:31.5 55:59.2 18:01 326 147
50 - 54 Male 18 runners
Place Runner Bib Gun Chip Pace Overall By sex
1 Robbins, Chris 542 18:08.1 18:05.2 5:49 3 3
2 Reichert, Andrew 537 24:38.3 24:30.9 7:53 28 26
3 Higgs, Matt 163 26:01.9 25:44.5 8:17 34 30
4 Berlyak, Nick 30 28:06.5 27:34.7 8:53 54 45
5 Cerda, Israel 61 34:00.9 32:42.2 10:32 96 68
6 Morris, Lee 244 35:21.9 34:15.2 11:01 109 76
7 Caldera, Raul 49 36:20.9 35:02.5 11:17 120 80
8 Matthew, Josh 229 39:46.5 38:34.2 12:25 168 96
9 Hicks, Rocky 738 40:46.9 38:53.3 12:31 169 97
10 Hernandez, Alejandro 160 40:17.9 40:17.9 12:58 186 105
11 Elmore, Jeff 99 44:05.5 42:25.9 13:39 205 109
12 Nichols, Jason 506 44:12.0 42:28.0 13:40 206 110
13 Rozycki, Kevin 548 45:22.5 45:07.7 14:31 227 118
14 Gomez, Luis 132 50:18.8 48:58.2 15:46 256 129
15 Wink, Joseph 599 55:13.6 54:05.7 17:25 309 141
16 Guerro, Serafin 700 58:41.5 57:07.1 18:23 332 149
17 Greene, Todd 699 59:25.9 57:36.3 18:32 336 151
18 Adams, Stacy 603 1:00:22.6 58:48.7 18:56 357 155
55 - 59 Male 9 runners
Place Runner Bib Gun Chip Pace Overall By sex
1 Eiler, Adam 97 21:50.6 21:47.1 7:01 19 17
2 Palacios, Felipe 517 26:05.4 25:45.8 8:18 35 31
3 Cordova, Lucky 68 28:10.9 26:11.4 8:26 43 36
4 Garcia, Alfonso 617 31:13.2 30:45.5 9:54 81 59
5 Castro, Juan Pablo 609 31:42.7 31:24.3 10:06 86 62
6 Sawyer, Tom 554 33:41.4 33:13.2 10:42 102 71
7 Ikerd, Patrick 630 42:02.1 40:48.7 13:08 192 106
8 Hensley, Paul 159 52:05.8 50:16.8 16:11 270 134
9 Woodard, Craig 600 1:00:37.1 59:48.2 19:15 372 158
60 - 64 Male 12 runners
Place Runner Bib Gun Chip Pace Overall By sex
1 Gerecke, Randy 128 27:43.4 27:39.5 8:54 55 46
2 Harris, Wendell 155 32:07.4 30:13.4 9:44 74 55
3 Peden, Chris 705 31:57.5 31:07.1 10:01 84 61
4 Dungen, Jeff 92 36:33.8 35:58.1 11:35 130 82
5 Miller, Stephen 240 38:11.2 37:34.2 12:06 155 90
6 Cotropia, Keith 69 39:37.3 38:28.2 12:23 167 95
7 Gorski, Louis 139 39:52.0 39:13.0 12:37 174 99
8 Sowell, Tom 703 44:45.0 43:22.6 13:58 214 113
9 Gonzalez, Alejandro 133 56:49.9 54:50.1 17:39 315 143
10 Bertrand, Terry 31 1:03:49.6 1:02:12.6 20:01 377 160
11 Fontenot, Chad 113 1:06:13.7 1:04:49.2 20:52 388 165
12 Rodriguez, Danny 544 1:11:44.9 1:11:01.8 22:52 396 170
65 - 69 Male 13 runners
Place Runner Bib Gun Chip Pace Overall By sex
1 Rodriguez, Roland 657 26:32.1 26:26.4 8:31 47 40
2 Bell, Larry 25 26:55.8 26:37.5 8:34 48 41
3 Kush, John 192 29:31.8 29:14.5 9:25 64 49
4 Bauer, John 20 30:26.6 30:06.9 9:42 70 53
5 Bontz, Martin 39 30:41.7 30:26.2 9:48 77 56
6 Kearns, Craig 181 35:11.4 34:39.8 11:09 111 77
7 Price, David 655 49:32.8 48:23.9 15:35 249 127
8 Goode, Randall 137 54:48.2 54:34.0 17:34 313 142
9 Carlin, Rudy 53 56:16.1 55:29.3 17:52 320 145
10 Landers, Tim 737 1:00:06.3 58:13.5 18:44 345 153
11 Macal, Eli 211 1:00:11.8 58:23.5 18:48 353 154
12 Rake, Pete 531 1:00:56.3 59:49.2 19:15 374 159
13 Tacquard, Thomas 710 1:06:04.8 1:04:38.9 20:48 386 164
70 - 74 Male 8 runners
Place Runner Bib Gun Chip Pace Overall By sex
1 Carr, Bill 54 27:21.9 27:11.5 8:45 51 42
2 Alvarez, Jim 3 31:46.6 31:38.5 10:11 87 63
3 O'neill, Bill 508 32:22.5 32:17.0 10:23 93 66
4 Miller, Patrick 239 35:17.7 34:42.9 11:10 114 78
5 Myers, Craig 250 47:31.5 46:32.4 14:59 239 124
6 Markiewicz, Tom 218 51:55.5 50:05.4 16:07 268 132
7 Wendorf, Jay 594 56:05.9 55:39.7 17:55 325 146
8 Davidson, Michael 74 1:01:05.0 59:36.6 19:11 370 157
75 - 79 Male 3 runners
Place Runner Bib Gun Chip Pace Overall By sex
1 Morgan, Ron 243 38:01.7 37:33.1 12:05 153 89
2 Hardcastle, Keith 151 44:59.1 43:03.3 13:51 210 112
3 Horine, Bill 165 1:06:03.5 1:04:38.7 20:48 385 163
80 - 84 Male 1 runner
Place Runner Bib Gun Chip Pace Overall By sex
1 Felan, George 106 37:55.0 37:17.3 12:00 149 87
90 & Over Male 3 runners
Place Runner Bib Gun Chip Pace Overall By sex
1 Pressler, Townes 654 36:48.8 36:13.7 11:40 135 83
2 Beecher, Richard 24 47:43.8 46:29.6 14:58 238 123
3 Dewitt, William 81 55:28.1 54:04.7 17:24 308 140
13 and Under Female 8 runners
Place Runner Bib Gun Chip Pace Overall By sex
1 Bertrand, Ryen 605 25:17.3 25:14.1 8:07 30 3
2 Nagle, Jordyn 503 36:21.0 35:05.0 11:18 123 43
3 Fenton, Izzy 107 36:17.1 35:30.4 11:26 126 46
4 Nagle, Brooklyn 501 41:30.7 40:21.9 13:00 189 84
5 Morris, Kynlee 731 42:15.3 40:53.2 13:10 193 87
6 Gallagher, Libby 117 45:16.9 44:57.2 14:28 223 108
7 Paisleigh, Weber 734 49:00.3 47:16.5 15:13 244 118
8 Hernandez, Rosali 624 1:01:30.3 1:00:33.7 19:30 376 217
14 - 16 Female 9 runners
Place Runner Bib Gun Chip Pace Overall By sex
1 Mark, Madeline 673 28:08.2 27:39.7 8:54 56 10
2 Matthew, Malia 230 28:22.4 27:53.5 8:59 57 11
3 Sample, April 552 32:18.1 31:56.6 10:17 89 25
4 Leavens, Natasha 197 36:41.8 36:18.3 11:41 137 53
5 Kissell, Mara 184 37:46.4 37:14.2 11:59 148 62
6 Blanchard, Sydney 694 40:55.8 40:02.8 12:53 183 79
7 Garcia, Ginger 618 52:11.4 51:28.7 16:34 280 144
8 Blanchard, Savannah 693 53:04.9 52:11.8 16:48 285 149
9 Garcia, Abagail 118 58:53.5 58:14.3 18:45 346 193
17 - 19 Female 6 runners
Place Runner Bib Gun Chip Pace Overall By sex
1 Camfield, Karsyn 607 33:47.7 32:49.8 10:34 98 30
2 Martinez, Lissette 637 36:12.1 35:56.4 11:34 129 48
3 Garcia, Issabelle 619 42:35.8 41:50.5 13:28 199 92
4 Minton, Kenna 689 50:12.9 48:29.7 15:37 253 126
5 Dudley, Kendall 696 53:21.7 52:38.3 16:57 291 154
6 Kazmouz, Madyson 633 1:17:36.9 1:11:35.0 23:02 401 229
20 - 24 Female 10 runners
Place Runner Bib Gun Chip Pace Overall By sex
1 Slayton, Mea 661 31:29.6 31:18.6 10:05 85 24
2 Brantly, Mia 41 33:02.6 32:41.3 10:31 95 28
3 Rodriguez, Jazmin 729 35:21.0 34:41.1 11:10 113 36
4 Blair, Nadiya 606 44:23.4 43:45.8 14:05 216 103
5 Hammond, Kensey 150 50:13.5 48:27.8 15:36 251 124
6 Salazar, Cadence 551 50:13.0 48:29.1 15:36 252 125
7 Comanse, Katelyn 65 52:19.6 51:09.8 16:28 274 139
8 Hudson, Josie 168 56:34.5 55:31.3 17:52 322 177
9 Breaux, Coryn 709 1:06:03.1 1:04:37.9 20:48 384 222
10 Beasley, Ashlyn 21 1:13:53.7 1:06:09.9 21:18 390 224
25 - 29 Female 19 runners
Place Runner Bib Gun Chip Pace Overall By sex
1 Fletcher, Felicity 110 26:12.8 25:45.9 8:18 36 5
2 Thompson, Sahvana 713 26:08.3 25:59.1 8:22 39 6
3 Miller, Cassie 238 28:24.2 28:07.2 9:03 59 13
4 Murphy, Casey 249 36:37.2 34:02.3 10:57 107 32
5 Montes, Katherine 1561 36:47.3 35:31.1 11:26 128 47
6 Mckeithen, Halie 235 37:26.6 36:20.3 11:42 138 54
7 Russell, Bailey 708 40:15.9 38:13.6 12:18 162 69
8 Elmore, Anna 98 44:02.8 42:25.6 13:39 204 96
9 Stokes, Amber 733 44:32.3 42:55.3 13:49 209 98
10 Carrasco, Jeny 608 44:48.5 43:04.2 13:52 211 99
11 Williams, Brittany 596 46:04.2 44:17.1 14:15 218 105
12 Hunt, Emma 172 46:05.9 44:18.7 14:16 219 106
13 Reales, Jennifer 535 53:41.4 52:28.1 16:53 288 151
14 Rumker, Ally 549 53:19.7 52:38.7 16:57 292 155
15 Lopez, Lauren 203 56:36.5 55:37.9 17:54 323 178
16 Williams, Sara 598 59:44.4 58:01.6 18:41 338 186
17 Carrion, Ashlyn 57 59:00.3 58:12.1 18:44 344 192
18 Palin, Miriam 649 1:00:20.1 58:50.5 18:56 358 203
19 Hernandez, Haile Ann 622 1:04:14.6 1:03:15.1 20:21 381 219
30 - 34 Female 17 runners
Place Runner Bib Gun Chip Pace Overall By sex
1 Morris, Natalie 245 31:15.7 29:53.9 9:37 68 17
2 Balan, Maria 17 34:50.4 34:16.3 11:02 110 34
3 Brower, Meghan 43 35:15.1 34:51.5 11:13 116 38
4 Stewart, Justine 573 36:27.0 36:01.7 11:36 133 51
5 Arredondo, Agatha 8 37:46.9 36:59.1 11:54 146 60
6 Vega, Selina 584 1:52:10.8 38:10.0 12:17 159 67
7 Flores, Melissa 112 46:50.2 44:44.2 14:24 220 107
8 Walden, Emily 665 46:09.3 45:32.4 14:39 231 111
9 Romero, Victoria 658 48:02.1 47:20.4 15:14 245 119
10 Margoliner, Skyler 216 54:54.2 53:24.7 17:11 300 161
11 Stavinoha, Kimberlyn 571 55:19.4 53:44.7 17:18 304 165
12 Mitchiner, Ruth 241 55:50.6 54:49.6 17:39 314 172
13 Williams, Kristen 597 1:00:05.2 58:21.7 18:47 352 199
14 Oliver, Jackie 511 1:00:52.1 59:01.1 19:00 362 206
15 Satornino, Kaelyn 681 1:01:29.2 59:30.2 19:09 368 212
16 Palomino, Marie 518 1:04:35.7 1:02:54.7 20:15 380 218
17 Novak, Kasey 701 1:09:33.4 1:09:12.6 22:17 392 225
35 - 39 Female 30 runners
Place Runner Bib Gun Chip Pace Overall By sex
1 Wells, Jennifer 685 21:44.7 21:40.8 6:59 18 2
2 Underwood, Amanda 582 25:34.1 25:25.2 8:11 32 4
3 Lee, Maricruz 198 28:46.3 27:58.2 9:00 58 12
4 Digiovanni, Brittany 82 28:55.6 28:30.7 9:11 61 14
5 King, Brittany 707 30:38.4 29:49.4 9:36 67 16
6 Redman, Amanda 536 30:29.5 30:22.7 9:47 76 21
7 Vela, Xaveria 704 31:01.2 30:36.4 9:51 79 22
8 Steiner Karaus, Megan 572 35:48.5 35:00.7 11:16 118 40
9 Voorhies, Jennifer 587 37:38.8 36:52.8 11:52 144 58
10 Camarillo, Marines 50 37:38.6 36:54.1 11:53 145 59
11 Reyna, Katya 538 38:37.7 37:17.8 12:00 150 63
12 Garza, Danica 126 38:06.6 37:33.8 12:05 154 65
13 Guillory, Crystal 147 38:51.5 38:28.1 12:23 166 72
14 Edwards, Mikiyta 96 40:21.6 39:18.8 12:39 175 76
15 Lopez, Kristyn 712 40:34.2 40:16.2 12:58 185 81
16 Giddens, Magen 130 41:36.9 40:19.9 12:59 187 82
17 Cozart, Lauren 1519 41:38.4 40:20.7 12:59 188 83
18 Eppler, Jennifer 103 41:11.8 40:29.8 13:02 191 86
19 Bryce, Kaysey 45 41:58.1 41:01.2 13:12 194 88
20 Dixon, Brittany 84 42:14.2 42:01.6 13:32 201 94
21 Fenton, Whitney 109 48:05.8 46:44.3 15:03 240 116
22 Sowells, Robin 565 47:41.4 47:02.7 15:09 243 117
23 Izard Wrobliski, Kory 175 49:37.7 47:29.5 15:17 246 120
24 Hinojosa, Wendy 726 50:28.8 49:35.0 15:58 265 134
25 Salter, Monica 659 50:29.1 49:37.2 15:58 266 135
26 Pounds, Melissa 652 52:53.2 51:20.1 16:31 277 141
27 Vo, Ashley 586 56:00.8 55:02.9 17:43 316 173
28 Bennett, Jessicca 26 58:51.4 58:15.8 18:45 348 195
29 Satornino, Trevor 682 1:01:27.2 59:31.5 19:10 369 213
30 Moser, Victoria 246 1:17:28.6 1:11:28.6 23:00 398 227
40 - 44 Female 19 runners
Place Runner Bib Gun Chip Pace Overall By sex
1 Vela, Veronica 1584 36:12.9 30:49.6 9:55 82 23
2 Morgan, Kate 242 33:59.7 32:46.4 10:33 97 29
3 Runge, Jessica 550 35:11.9 35:03.7 11:17 122 42
4 Howard, Afton 629 37:36.3 36:50.7 11:52 143 57
5 Greene, Freeann 698 38:52.0 37:58.5 12:13 156 66
6 Klebo, Julia 188 39:35.9 38:27.9 12:23 165 71
7 Cassidy, Kristin 58 39:09.6 38:54.4 12:31 171 73
8 Ruiz, Janessa 719 39:53.1 39:05.3 12:35 172 74
9 Hernandez, Nancy 671 42:37.1 41:03.5 13:13 195 89
10 Becerra, Vanessa 23 42:58.7 42:01.4 13:32 200 93
11 Gallagher, Brynn 116 44:20.9 44:00.9 14:10 217 104
12 Nagle, Jackie 502 46:58.5 45:40.6 14:42 233 113
13 Morntountak, Aliki 642 52:54.0 51:20.4 16:31 278 142
14 Horton, Brandy 167 52:18.2 51:20.4 16:31 279 143
15 Carr, Crystal 695 57:44.9 51:43.5 16:39 282 146
16 Overton, Katherine 513 53:30.6 52:46.7 16:59 293 156
17 Martinez, Jessica 225 57:31.2 55:59.4 18:01 327 180
18 Ward, Terra 590 1:01:06.1 59:22.1 19:06 364 208
19 Mauerhan, Tara 735 1:01:29.2 59:51.5 19:16 375 216
45 - 49 Female 27 runners
Place Runner Bib Gun Chip Pace Overall By sex
1 Carr, Dendy 55 26:25.0 26:09.9 8:25 42 7
2 Michela, Lisa 237 28:53.0 28:39.3 9:13 62 15
3 Lupercio, Laura 207 32:13.1 30:08.9 9:42 71 18
4 Glasscock, Jaclyn 620 33:24.9 32:16.9 10:23 92 27
5 Thonsgard, Brandi 577 35:41.6 35:05.1 11:18 124 44
6 Lusby, Krista 209 37:00.2 35:59.4 11:35 131 49
7 Ray, Brandi 534 36:08.9 36:00.0 11:35 132 50
8 Bolinger, Stacie 36 39:36.2 38:26.8 12:22 164 70
9 Gonzalez, Jessica 134 40:39.8 39:08.8 12:36 173 75
10 Avila, Amanda 15 40:34.6 40:23.9 13:00 190 85
11 Matthew, Erin 228 41:57.4 41:23.5 13:19 197 91
12 Risinger, Heather 541 42:56.6 42:34.1 13:42 208 97
13 Schumert, Ana 557 44:13.8 43:07.3 13:53 212 100
14 Caldera, Janina 48 46:59.1 45:41.1 14:42 234 114
15 Garcia, Vicky 122 49:28.6 47:44.4 15:22 247 121
16 Corrman, Michelle 730 49:25.8 48:23.9 15:35 250 123
17 Crosslana, Ava 717 54:55.4 53:16.9 17:09 297 159
18 Roberts, Brandylee 715 54:52.8 53:18.6 17:09 299 160
19 Dudley, Susan 90 54:27.3 53:46.6 17:19 305 166
20 Kissell, Molly 185 57:15.8 56:45.3 18:16 328 181
21 Garza, Brigetta 125 59:00.4 58:09.0 18:43 342 190
22 Vasquez-cabrera, Tracy 583 59:00.3 58:18.0 18:46 350 197
23 Cantu, Stephany 51 59:00.2 58:18.4 18:46 351 198
24 Dehart, Carla 77 59:58.1 58:53.2 18:57 359 204
25 Martin, Jill 221 1:01:08.0 59:23.2 19:07 366 210
26 Harbaugh, Barbara 621 1:05:00.1 1:03:59.0 20:36 382 220
27 Brueck, Rebecca 44 1:05:36.9 1:04:00.4 20:36 383 221
50 - 54 Female 17 runners
Place Runner Bib Gun Chip Pace Overall By sex
1 Royal, Misty 718 35:36.0 35:02.8 11:17 121 41
2 Wells, Tamara 667 36:34.1 35:27.5 11:25 125 45
3 Matthew, Christie 227 37:40.4 37:04.8 11:56 147 61
4 Garcia, Erica 120 40:10.2 40:10.2 12:56 184 80
5 Hicks, Barbie 739 46:57.2 45:04.1 14:30 226 109
6 Torres, Sandra 663 49:54.9 49:17.7 15:52 258 129
7 Barlow, Doris 19 50:06.4 49:25.5 15:54 259 130
8 Gordon, Christina 138 50:07.6 49:26.0 15:55 260 131
9 Coxie, Jennifer 1612 51:16.1 49:56.7 16:04 267 136
10 Hill, Tracy 625 52:27.4 51:47.8 16:40 284 148
11 Guerrero, Crystal 144 53:44.1 52:29.3 16:54 290 153
12 Hunter, Rosalin 173 54:21.8 53:16.2 17:09 296 158
13 Fagala, Deeanne 105 55:31.3 53:51.9 17:20 306 167
14 Johnson, Crystal 177 55:12.8 53:58.6 17:22 307 168
15 Schmieg, Shelly 555 55:34.9 54:06.5 17:25 310 169
16 Adams, Denise 690 1:00:21.4 58:46.9 18:55 356 202
17 Woodard, Vicky 601 1:00:36.6 59:44.9 19:14 371 214
55 - 59 Female 24 runners
Place Runner Bib Gun Chip Pace Overall By sex
1 Dungen, Debbie 91 34:40.6 34:03.7 10:58 108 33
2 Harper, Tracey 153 34:58.4 34:43.3 11:11 115 37
3 Gerlach, Carla 129 36:14.7 36:06.1 11:37 134 52
4 Vera-priest, Michelle 585 41:13.1 39:56.5 12:51 181 78
5 Owens, Delilah 516 44:19.7 43:13.0 13:55 213 101
6 Hodgson, Doreen 164 46:04.1 45:29.1 14:38 230 110
7 Rose, Kim 547 46:46.3 45:51.5 14:46 236 115
8 Davidson, Laura 73 50:16.6 48:51.9 15:44 254 127
9 Lundy, Vicki 206 50:02.5 49:14.5 15:51 257 128
10 Long, Catherine 201 51:54.1 50:54.7 16:23 272 137
11 Webster, Pam 591 52:17.6 51:18.5 16:31 276 140
12 Hudson, Sheri 169 52:33.9 51:30.5 16:35 281 145
13 Loving, Kathy 204 53:56.0 52:52.1 17:01 295 157
14 Brynston, Rose 46 54:35.2 53:30.6 17:13 302 163
15 Lucas, Reecie 205 56:01.8 55:05.4 17:44 317 174
16 Rawson, Tina 656 57:10.1 55:26.8 17:51 319 175
17 Markiewicz, Sharla 217 58:45.2 57:03.3 18:22 330 182
18 Maxwell, Valerie 722 57:23.6 57:04.7 18:22 331 183
19 Love, Carol 714 57:40.2 57:26.8 18:29 334 185
20 O'brian, Angie 676 59:13.6 58:35.6 18:52 354 200
21 Hardy, Vickie 670 59:13.4 58:36.5 18:52 355 201
22 Wanat, Corey 589 59:59.4 58:56.1 18:58 360 205
23 Culican, Lori 72 1:00:50.5 59:13.1 19:04 363 207
24 Wymyczak, Pam 602 1:00:53.8 59:30.0 19:09 367 211
60 - 64 Female 24 runners
Place Runner Bib Gun Chip Pace Overall By sex
1 Helm, Anna 158 26:49.8 26:43.5 8:36 49 8
2 Chang Lee, Mirna 610 27:08.4 26:59.1 8:41 50 9
3 Slusky, Lisa 560 30:34.9 30:16.1 9:45 75 20
4 Soliz, Itze 564 33:43.0 33:11.2 10:41 99 31
5 Gutierrez, Zenaida 148 36:25.2 34:55.5 11:14 117 39
6 Schultz, Diona 556 36:28.8 36:21.8 11:42 139 55
7 Peden, Jackie 706 40:14.4 39:24.3 12:41 176 77
8 Edmonds, Rita 95 44:31.5 43:24.7 13:58 215 102
