Official race results

2026 Purple Monkey 10K

Congratulations to every runner and walker who crossed the finish line. Search by runner name or bib number, or browse the age-group results below.

94 finishers Alvin, Texas 10K Run/Walk
Overall Male

Llano, Ernesto

Chip time
40:37.6
Pace
6:32
Bib
1615
Overall Female

Mendez, Kailyn

Chip time
51:33.7
Pace
8:18
Bib
1553

Showing all age-group results

No matching results found. Try another name or bib number.

13 and Under Male 1 runner
Place Runner Bib 5K split Finish split Gun Chip Pace Overall By sex
1 Primeaux, Rowen 1569 25:01.1 29:46.4 55:01.0 54:47.6 8:49 12 11
14 - 16 Male 3 runners
Place Runner Bib 5K split Finish split Gun Chip Pace Overall By sex
1 Steger, Corbin 1603 20:47.1 21:37.8 42:28.6 42:24.9 6:50 2 2
2 Ortega, Rogelio Isaac 1597 27:42.7 27:52.2 56:31.3 55:35.0 8:57 16 15
3 Kissell, Peter 1541 37:14.6 46:39.2 1:24:26.4 1:23:53.8 13:30 74 39
17 - 19 Male 1 runner
Place Runner Bib 5K split Finish split Gun Chip Pace Overall By sex
1 Ewaggord, Dustin 1613 26:18.3 32:13.9 58:35.7 58:32.3 9:25 24 21
20 - 24 Male 2 runners
Place Runner Bib 5K split Finish split Gun Chip Pace Overall By sex
1 Garcia, Miguel 1614 27:03.3 24:25.9 52:09.0 51:29.2 8:17 8 8
2 Smith, William 1534 28:54.4 42:39.0 1:13:22.7 1:11:33.4 11:31 51 31
25 - 29 Male 4 runners
Place Runner Bib 5K split Finish split Gun Chip Pace Overall By sex
1 Ramsey, Nolan 1566 25:34.0 25:32.5 51:30.3 51:06.5 8:13 7 7
2 Coleman, Luca 1539 27:11.8 27:39.5 55:14.4 54:51.3 8:50 13 12
3 Smith, Warren 1585 26:12.7 29:18.9 57:20.4 55:31.6 8:56 15 14
4 Cardona, Oscar 1607 34:29.0 42:04.9 1:18:02.6 1:16:34.0 12:19 63 36
30 - 34 Male 4 runners
Place Runner Bib 5K split Finish split Gun Chip Pace Overall By sex
1 Lawrence, Allan 1608 20:50.8 22:47.0 43:40.4 43:37.9 7:01 3 3
2 Torres, Luis 1581 26:02.3 26:45.4 53:09.8 52:47.8 8:30 10 9
3 De Leon, Milton 1522 26:09.2 29:16.6 56:07.2 55:25.8 8:55 14 13
4 Cardona, Edgar 1606 35:23.9 43:01.6 1:19:51.5 1:18:25.5 12:37 66 38
35 - 39 Male 1 runner
Place Runner Bib 5K split Finish split Gun Chip Pace Overall By sex
1 Blandon, Will 1509 27:43.2 28:49.9 56:44.6 56:33.1 9:06 19 18
40 - 44 Male 6 runners
Place Runner Bib 5K split Finish split Gun Chip Pace Overall By sex
1 Brown, Jermain 1513 24:23.7 25:39.8 50:22.0 50:03.5 8:03 6 6
2 Chlamon, Jr 1516 25:20.6 30:20.5 55:47.3 55:41.1 8:58 17 16
3 Wilhelm, Brad 1586 30:02.6 32:25.6 1:03:12.7 1:02:28.3 10:03 37 22
4 Comanse, Thomas 1518 29:15.6 39:24.6 1:09:45.4 1:08:40.3 11:03 47 28
5 Gilliam, Daniel 1567 30:21.1 42:13.0 1:12:55.9 1:12:34.2 11:41 52 32
6 Torres, Ricardo 1582 37:53.7 48:53.8 1:27:53.5 1:26:47.5 13:58 81 42
45 - 49 Male 5 runners
Place Runner Bib 5K split Finish split Gun Chip Pace Overall By sex
1 Alejo, Gamaliel 1502 21:47.2 24:21.3 46:12.8 46:08.6 7:26 5 5
2 Leach, William 1545 27:50.8 30:07.4 58:04.6 57:58.2 9:20 22 19
3 Kirkland, Brian 1540 30:01.0 34:35.0 1:05:24.2 1:04:36.0 10:24 42 25
4 Summa, Paul 1579 35:02.6 35:10.9 1:10:36.0 1:10:13.5 11:18 50 30
5 Estrada, Paul 1594 34:44.7 40:07.1 1:15:45.9 1:14:51.9 12:03 57 33
50 - 54 Male 1 runner
Place Runner Bib 5K split Finish split Gun Chip Pace Overall By sex
1 Wink, Thomas 1590 29:21.5 33:11.8 1:03:57.7 1:02:33.4 10:04 38 23
55 - 59 Male 5 runners
Place Runner Bib 5K split Finish split Gun Chip Pace Overall By sex
1 Scott, Patrick 1575 22:45.5 22:57.3 45:47.7 45:42.8 7:21 4 4
2 Mendoza, Jesus 1555 25:24.3 28:34.9 54:11.8 53:59.3 8:41 11 10
3 Jaasma, Keith 1596 31:16.7 33:11.1 1:04:53.7 1:04:27.9 10:22 41 24
4 Lain, Larry 1542 33:36.9 35:01.0 1:09:31.5 1:08:37.9 11:03 46 27
5 Primeaux, Daniel 1568 34:24.3 41:07.8 1:17:48.0 1:15:32.1 12:09 58 34
60 - 64 Male 3 runners
Place Runner Bib 5K split Finish split Gun Chip Pace Overall By sex
1 Schmidt, Brian 1574 34:10.8 41:31.4 1:16:49.1 1:15:42.3 12:11 59 35
2 Andrade, Tony 1503 34:46.0 41:55.6 1:17:00.2 1:16:41.6 12:21 64 37
3 Robertson, Ritchie 1571 39:33.5 47:46.4 1:27:56.2 1:27:19.9 14:03 82 43
65 - 69 Male 3 runners
Place Runner Bib 5K split Finish split Gun Chip Pace Overall By sex
1 Lang, Kevin 1544 31:51.8 35:12.7 1:08:16.1 1:07:04.6 10:48 45 26
2 Kohn, Dale 1514 31:56.1 37:16.1 1:10:22.6 1:09:12.3 11:08 49 29
3 Stone, John 1578 50:07.4 50:00.6 1:40:23.4 1:40:08.1 16:07 93 44
70 - 74 Male 3 runners
Place Runner Bib 5K split Finish split Gun Chip Pace Overall By sex
1 Slate, John R 1577 27:30.3 30:34.7 58:09.6 58:05.0 9:21 23 20
2 Moser, Barry 1563 40:16.1 45:02.0 1:26:33.3 1:25:18.1 13:44 78 40
3 Attanucci, Vincent 1504 39:50.8 45:30.9 1:25:32.7 1:25:21.8 13:44 79 41
75 - 79 Male 1 runner
Place Runner Bib 5K split Finish split Gun Chip Pace Overall By sex
1 Harvie, Ben 1595 28:29.2 27:45.3 56:22.6 56:14.6 9:03 18 17
Unknown Age Female 1 runner
Place Runner Bib 5K split Finish split Gun Chip Pace Overall By sex
1 Langston, Brandy 1536 37:20.8 42:15.2 1:20:23.2 1:19:36.1 12:49 71 33
17 - 19 Female 3 runners
Place Runner Bib 5K split Finish split Gun Chip Pace Overall By sex
1 Steger, Reese 1604 26:27.9 30:15.9 56:52.5 56:43.8 9:08 20 2
2 Locke, Karsyn 1547 28:22.9 30:51.3 59:17.4 59:14.2 9:32 27 6
3 Franklin, Trinity 1529 36:04.9 42:30.4 1:19:19.6 1:18:35.4 12:39 67 29
20 - 24 Female 2 runners
Place Runner Bib 5K split Finish split Gun Chip Pace Overall By sex
1 Adkins, Maggie 1605 28:16.1 31:12.9 59:31.0 59:29.0 9:34 28 7
2 Romero, Lupita 1559 36:28.4 36:33.0 1:14:44.1 1:13:01.4 11:45 54 22
25 - 29 Female 6 runners
Place Runner Bib 5K split Finish split Gun Chip Pace Overall By sex
1 Deleon, Jasmine 1523 34:11.2 38:32.4 1:14:17.0 1:12:43.7 11:42 53 21
2 Wolverton, Faith 1591 38:06.4 37:38.7 1:16:49.4 1:15:45.2 12:11 60 25
3 Blanton, Lindsey 1510 34:15.0 41:41.8 1:17:17.8 1:15:56.9 12:13 61 26
4 Massicott, Emily 1550 37:46.4 41:28.1 1:21:20.0 1:19:14.6 12:45 69 31
5 Hanks, Gabrielle 1532 37:49.5 41:26.7 1:21:20.2 1:19:16.2 12:45 70 32
6 Maxwell, Yvette 1551 41:10.1 48:31.8 1:30:45.2 1:29:41.9 14:26 85 42
30 - 34 Female 9 runners
Place Runner Bib 5K split Finish split Gun Chip Pace Overall By sex
1 Eason, Kerlsey 1525 27:10.0 29:48.0 57:05.2 56:58.0 9:10 21 3
2 Molina, Veronica 1602 29:22.6 29:30.3 59:18.2 58:52.9 9:29 25 4
3 Silva, Monica 1610 28:45.7 31:37.5 1:06:06.5 1:00:23.3 9:43 30 9
4 Reyna, Victoria 1601 28:33.5 32:12.6 1:01:06.7 1:00:46.2 9:47 33 12
5 Miller, Summer 1557 29:31.3 32:07.6 1:02:18.3 1:01:38.9 9:55 35 14
6 Davidson, Tyler 1521 30:22.8 31:35.6 1:04:05.5 1:01:58.4 9:58 36 15
7 Montes, Davirene 1560 36:00.3 37:07.6 1:13:29.8 1:13:07.9 11:46 55 23
8 Leblanc, Kayla 1546 1:35:24.0 1:33:38.1 15:04 89 46
9 Gonzalez, Araceli 1530 48:52.9 52:00.0 1:41:15.6 1:40:53.0 16:14 95 51
35 - 39 Female 5 runners
Place Runner Bib 5K split Finish split Gun Chip Pace Overall By sex
1 Morales, Carolina 1562 29:04.5 29:51.6 1:01:06.1 58:56.1 9:29 26 5
2 Dillehay, Viviana 1593 29:31.2 33:06.5 1:02:53.1 1:02:37.8 10:05 39 16
3 Flores, Vivian 1528 31:48.5 33:48.3 1:07:11.1 1:05:36.8 10:34 43 18
4 Kaisler, Claire 1537 32:10.9 34:01.9 1:06:59.1 1:06:12.8 10:39 44 19
5 Eshelman, Holly 1526 37:32.7 41:10.6 1:20:46.9 1:18:43.4 12:40 68 30
40 - 44 Female 1 runner
Place Runner Bib 5K split Finish split Gun Chip Pace Overall By sex
1 Taylor, Lashae 1580 1:41:59.4 1:41:54.2 16:24 96 52
45 - 49 Female 7 runners
Place Runner Bib 5K split Finish split Gun Chip Pace Overall By sex
1 Collier, Gina 1517 28:14.6 32:17.3 1:00:46.4 1:00:32.0 9:44 31 10
2 Brantly, Elizabeth 1512 29:26.6 31:18.9 1:01:05.6 1:00:45.5 9:47 32 11
3 Patterson, Stephanie 1599 36:56.7 43:23.1 1:21:07.6 1:20:19.8 12:56 72 34
4 Espey, Stephanie 1527 41:57.4 43:19.0 1:26:13.7 1:25:16.5 13:43 77 38
5 Bethscheider, Becky 1508 42:03.5 47:57.8 1:30:59.8 1:30:01.3 14:29 86 43
6 Cruz, Sara 1520 55:05.2 44:30.4 1:40:39.5 1:39:35.7 16:02 92 49
7 Nelson, Janae 1564 49:58.3 50:46.0 1:42:04.1 1:40:44.4 16:13 94 50
50 - 54 Female 1 runner
Place Runner Bib 5K split Finish split Gun Chip Pace Overall By sex
1 Tsao-jones, Jenny 1583 45:03.2 49:13.0 1:34:56.8 1:34:16.2 15:10 90 47
55 - 59 Female 5 runners
Place Runner Bib 5K split Finish split Gun Chip Pace Overall By sex
1 Dhir, Elvira 1524 30:32.6 30:56.6 1:02:09.4 1:01:29.2 9:54 34 13
2 Green, Paige 1531 37:08.7 37:03.3 1:14:57.0 1:14:12.0 11:56 56 24
3 Wilson, Toni 1589 40:34.6 43:40.8 1:24:44.6 1:24:15.4 13:34 76 37
4 Maduzia, Kristina 1549 39:03.8 47:12.1 1:26:51.3 1:26:16.0 13:53 80 39
5 Lain, Melissa 1543 46:04.0 45:51.5 1:32:55.9 1:31:55.5 14:48 87 44
60 - 64 Female 8 runners
Place Runner Bib 5K split Finish split Gun Chip Pace Overall By sex
1 Anderson-blair, Jetola 1592 28:04.7 31:32.5 59:42.1 59:37.3 9:36 29 8
2 Weber, Donna 1611 30:06.8 33:20.4 1:03:59.9 1:03:27.3 10:13 40 17
3 Seefeldt, Lee 1576 33:53.3 35:00.3 1:10:48.2 1:08:53.6 11:05 48 20
4 Miller, Betty 1556 34:17.1 42:02.1 1:17:40.7 1:16:19.3 12:17 62 27
5 Chen-sabot, Siok Hong 1515 40:17.4 43:54.0 1:25:10.3 1:24:11.5 13:33 75 36
6 Bell, Susan 1506 43:06.9 44:42.3 1:28:29.3 1:27:49.3 14:08 83 40
7 Bertrand, Cyndi 1507 42:25.9 50:48.9 1:34:52.2 1:33:14.9 15:00 88 45
8 Robertson, Kathy 1570 47:25.9 48:58.8 1:36:54.1 1:36:24.8 15:31 91 48
65 - 69 Female 1 runner
Place Runner Bib 5K split Finish split Gun Chip Pace Overall By sex
1 Rocha, Teresa 1572 41:05.5 47:57.5 1:29:18.2 1:29:03.1 14:20 84 41
70 - 74 Female 2 runners
Place Runner Bib 5K split Finish split Gun Chip Pace Overall By sex
1 Rickman, Vickie 1609 36:35.0 40:59.0 1:17:42.0 1:17:34.0 12:29 65 28
2 Harris, June 1533 39:09.8 41:48.9 1:21:16.4 1:20:58.8 13:02 73 35

Published results include runner names, bib numbers, times, pace, and race placements only. Personal contact and location details have been excluded.