Official race results

2025 Purple Monkey 10K

Congratulations to every runner and walker who crossed the finish line. Search by runner name or bib number, or browse the age-group results below.

101 finishers Alvin, Texas 10K Run/Walk
Overall Male

Caceres, Weston

Chip time
38:36.9
Pace
6:13
Bib
82
Overall Female

Burleson, Erika

Chip time
52:26.3
Pace
8:26
Bib
10

Showing all age-group results

No matching results found. Try another name or bib number.

13 and Under Male 2 runners
Place Runner Bib 5K split Finish split Gun Chip Pace Overall By sex
1 Primeaux, Rowen 57 23:48.4 28:17.9 52:10.3 52:06.3 8:23 11 11
2 Gonzalez, Aaron 88 34:18.0 33:40.8 1:08:32.1 1:07:58.9 10:56 48 28
17 - 19 Male 1 runner
Place Runner Bib 5K split Finish split Gun Chip Pace Overall By sex
1 Swaggard, Dustin 118 27:26.7 35:24.5 1:03:21.1 1:02:51.3 10:07 33 20
20 - 24 Male 2 runners
Place Runner Bib 5K split Finish split Gun Chip Pace Overall By sex
1 Garcia, Miguel 134 24:50.2 26:39.9 51:51.9 51:30.1 8:17 10 10
2 Baker, Stephen 4 28:42.5 38:36.4 1:07:30.2 1:07:19.0 10:50 44 27
25 - 29 Male 5 runners
Place Runner Bib 5K split Finish split Gun Chip Pace Overall By sex
1 Moore, Caleb 46 20:48.9 22:41.5 43:42.9 43:30.4 7:00 2 2
2 Kilgore, Joshua 33 24:08.6 24:44.4 49:09.2 48:53.1 7:52 7 7
3 Albritton-felts, Cole 2 33:42.6 29:13.2 1:03:19.3 1:02:55.8 10:08 34 21
4 Payne, J.T. 54 31:20.8 34:34.6 1:06:14.3 1:05:55.5 10:37 39 24
5 Robinson, Jason 60 31:27.2 34:54.7 1:06:22.6 1:06:21.9 10:41 42 26
30 - 34 Male 6 runners
Place Runner Bib 5K split Finish split Gun Chip Pace Overall By sex
1 Jones, Oscar 31 57:05.5 54:01.5 8:42 14 13
2 Trevino, Jonathan 72 27:14.8 29:39.4 57:07.1 56:54.2 9:09 21 16
3 Hunt, Mckenna 115 29:58.0 33:33.5 1:04:42.1 1:03:31.5 10:13 35 22
4 Edmonds, Mike 86 31:48.2 34:28.3 1:06:33.9 1:06:16.5 10:40 41 25
5 Gonzales, Jesse 87 30:17.2 38:14.6 1:08:41.9 1:08:31.8 11:02 50 29
6 Snel, Brendan 100 34:41.0 37:29.3 1:13:26.3 1:12:10.4 11:37 59 36
35 - 39 Male 3 runners
Place Runner Bib 5K split Finish split Gun Chip Pace Overall By sex
1 Espinoza, Manuel 22 22:29.3 23:09.7 45:43.2 45:39.0 7:21 4 4
2 Acob, Dennis 93 1:00:20.9 1:00:14.6 9:42 27 17
3 Gilliam, Daniel 26 36:46.3 40:20.3 1:17:18.5 1:17:06.7 12:25 66 39
40 - 44 Male 8 runners
Place Runner Bib 5K split Finish split Gun Chip Pace Overall By sex
1 Dill, Barney 67 23:38.9 24:21.8 48:05.0 48:00.8 7:44 5 5
2 Perez, Noe 96 24:19.0 25:27.9 51:51.7 49:46.9 8:01 8 8
3 Lim, Ho 117 24:45.0 25:39.2 51:11.2 50:24.3 8:07 9 9
4 Coleman, Kevin 79 27:45.4 37:55.5 1:05:48.3 1:05:40.9 10:34 37 23
5 Ortega, Rogelio 114 30:55.8 39:06.1 1:11:12.9 1:10:02.0 11:16 53 31
6 Zepeda, Carlos 131 32:36.4 38:26.7 1:12:23.1 1:11:03.2 11:26 56 34
7 Patel, Pranav 53 38:54.0 41:33.9 1:21:40.1 1:20:27.9 12:57 76 42
8 Austria, John 3 44:02.4 47:01.2 1:32:42.8 1:31:03.7 14:39 93 45
45 - 49 Male 6 runners
Place Runner Bib 5K split Finish split Gun Chip Pace Overall By sex
1 Durning, Joe 19 24:19.4 24:29.5 48:51.9 48:48.9 7:51 6 6
2 Villarreal, Sergio 123 28:04.5 32:11.9 1:00:54.4 1:00:16.5 9:42 28 18
3 Kirkland, Brian 35 30:07.5 40:24.2 1:10:40.8 1:10:31.7 11:21 54 32
4 Summa, Paul 70 35:40.2 35:30.3 1:11:34.7 1:11:10.6 11:27 57 35
5 Munoz, Alejandro 47 35:41.2 41:55.3 1:19:07.7 1:17:36.6 12:29 70 40
6 Massaro, Justin 1424 39:51.1 47:07.4 1:27:54.1 1:26:58.5 14:00 91 44
50 - 54 Male 1 runner
Place Runner Bib 5K split Finish split Gun Chip Pace Overall By sex
1 Reichert, Andrew 97 24:42.8 29:00.6 55:02.8 53:43.5 8:39 13 12
55 - 59 Male 3 runners
Place Runner Bib 5K split Finish split Gun Chip Pace Overall By sex
1 Scott, Patrick 63 22:29.5 22:31.7 45:04.7 45:01.3 7:15 3 3
2 Terry, Mike 71 28:01.4 28:06.2 56:17.5 56:07.7 9:02 20 15
3 Lain, Larry 110 35:39.5 38:52.5 1:15:37.4 1:14:32.1 12:00 62 37
60 - 64 Male 1 runner
Place Runner Bib 5K split Finish split Gun Chip Pace Overall By sex
1 Dehoyos, Jesse 107 27:47.5 33:47.7 1:01:40.8 1:01:35.3 9:55 31 19
65 - 69 Male 4 runners
Place Runner Bib 5K split Finish split Gun Chip Pace Overall By sex
1 Seeley, David 65 33:39.1 35:34.8 1:09:52.1 1:09:13.9 11:08 52 30
2 Kearns, Craig 90 35:32.3 35:19.1 1:11:23.2 1:10:51.4 11:24 55 33
3 Price, David 122 34:59.5 39:36.6 1:15:58.4 1:14:36.1 12:00 63 38
4 Brown, Kenneth 9 46:53.9 46:53.2 1:34:36.7 1:33:47.1 15:06 94 46
70 - 74 Male 1 runner
Place Runner Bib 5K split Finish split Gun Chip Pace Overall By sex
1 Attanucci, Vincent 105 36:04.0 41:39.1 1:17:50.9 1:17:43.1 12:30 71 41
75 - 79 Male 1 runner
Place Runner Bib 5K split Finish split Gun Chip Pace Overall By sex
1 Harvie, Ben 132 27:34.6 28:09.3 55:52.3 55:43.9 8:58 18 14
80 - 84 Male 1 runner
Place Runner Bib 5K split Finish split Gun Chip Pace Overall By sex
1 Willits, Leroy 77 42:42.2 42:07.7 1:25:47.0 1:24:50.0 13:39 85 43
13 and Under Female 1 runner
Place Runner Bib 5K split Finish split Gun Chip Pace Overall By sex
1 Hernandez, Rosalie 109 47:08.8 57:54.3 1:46:17.4 1:45:03.2 16:54 102 56
20 - 24 Female 3 runners
Place Runner Bib 5K split Finish split Gun Chip Pace Overall By sex
1 Mccaw, Gillian 121 28:42.4 29:10.4 58:03.9 57:52.9 9:19 23 7
2 Brantly, Mia 124 27:50.5 30:35.0 58:34.2 58:25.5 9:24 24 8
3 Romero, Lupita 99 35:50.5 41:37.9 1:17:46.1 1:17:28.4 12:28 69 30
25 - 29 Female 6 runners
Place Runner Bib 5K split Finish split Gun Chip Pace Overall By sex
1 Maher, Sara 43 26:35.9 28:00.1 54:55.2 54:36.0 8:47 16 3
2 Bryan, Meaghan 81 31:24.5 36:30.9 1:08:20.9 1:07:55.4 10:56 47 20
3 Turnbaugh, Jaclynn 135 34:40.1 37:28.9 1:13:26.0 1:12:09.1 11:37 58 23
4 Molina, Veronica 94 34:27.0 38:00.8 1:12:44.8 1:12:27.9 11:40 60 24
5 Resendez, Yesenia 98 35:21.1 46:35.8 1:23:34.3 1:21:57.0 13:11 79 37
6 Munoz, Jazmine 48 37:13.7 44:46.2 1:23:37.0 1:22:00.0 13:12 80 38
30 - 34 Female 7 runners
Place Runner Bib 5K split Finish split Gun Chip Pace Overall By sex
1 Eason, Kelsey 85 26:31.3 29:35.9 56:15.4 56:07.2 9:02 19 5
2 Frame, Cortney 24 31:31.2 32:46.2 1:04:43.5 1:04:17.4 10:21 36 14
3 Curtis, Caylee 16 34:10.3 32:00.2 1:06:58.8 1:06:10.5 10:39 40 16
4 Salter, Monica 62 37:28.4 37:27.4 1:15:11.7 1:14:55.8 12:03 64 26
5 Phillips, Courtney 56 37:29.3 37:27.2 1:15:11.8 1:14:56.6 12:04 65 27
6 Edmonds, Elizabeth 20 38:30.8 41:18.9 1:20:08.9 1:19:49.7 12:51 75 34
7 Moses, Shamere 113 49:08.7 49:59.6 1:39:37.5 1:39:08.3 15:57 98 52
35 - 39 Female 4 runners
Place Runner Bib 5K split Finish split Gun Chip Pace Overall By sex
1 Turpin, Alejandra 73 28:03.8 30:38.4 59:50.8 58:42.2 9:27 25 9
2 Boudreaux, Jessica 6 37:00.8 44:03.8 1:21:29.7 1:21:04.6 13:03 78 36
3 Woods, Kat 119 38:34.2 48:02.6 1:27:03.8 1:26:36.9 13:56 89 46
4 Coleman, Sarah 83 49:08.6 50:02.4 1:39:40.6 1:39:11.0 15:58 99 53
40 - 44 Female 2 runners
Place Runner Bib 5K split Finish split Gun Chip Pace Overall By sex
1 Hathaway, Amy 29 29:55.2 36:34.1 1:06:40.5 1:06:29.3 10:42 43 17
2 Higginbotham, Celez 120 34:16.9 33:57.3 1:08:47.9 1:08:14.3 10:59 49 21
45 - 49 Female 13 runners
Place Runner Bib 5K split Finish split Gun Chip Pace Overall By sex
1 Brantly, Elizabeth 106 29:24.8 31:24.1 1:00:57.3 1:00:49.0 9:47 29 11
2 Kitchens, Jaimee 36 31:43.3 34:05.8 1:05:58.0 1:05:49.1 10:36 38 15
3 Harbaugh, Barbara 108 1:08:46.3 1:07:33.0 10:52 45 18
4 Gutierrez, Adriana 27 31:56.1 35:48.6 1:08:27.5 1:07:44.7 10:54 46 19
5 Nguyen, Hannah 51 33:24.2 35:14.4 1:09:01.3 1:08:38.7 11:03 51 22
6 Sanchez, Angela 129 37:11.9 40:03.4 1:17:29.8 1:17:15.4 12:26 67 28
7 Restrepo, Paula 58 40:59.5 39:31.6 1:21:43.6 1:20:31.2 12:57 77 35
8 Patterson, Stephanie 95 40:14.9 43:39.4 1:25:03.5 1:23:54.4 13:30 82 40
9 Langston, Brandy 112 40:14.5 43:41.2 1:25:03.9 1:23:55.7 13:30 83 41
10 Espey, Stephanie 21 42:19.4 43:29.6 1:27:09.5 1:25:49.0 13:49 86 43
11 Bethscheider, Becky 80 42:15.2 43:34.1 1:27:14.8 1:25:49.4 13:49 87 44
12 Nelson, Janae 50 46:39.9 51:06.0 1:38:04.1 1:37:46.0 15:44 96 50
13 Cruz, Sara 15 49:49.0 48:20.4 1:38:49.6 1:38:09.5 15:48 97 51
50 - 54 Female 5 runners
Place Runner Bib 5K split Finish split Gun Chip Pace Overall By sex
1 Lowell, Rachel 127 26:44.8 30:20.8 57:17.7 57:05.6 9:11 22 6
2 Dhir, Elvira 18 30:48.5 31:35.7 1:02:31.2 1:02:24.2 10:03 32 13
3 Loy, Melissa 133 35:47.7 41:33.3 1:18:13.6 1:17:21.1 12:27 68 29
4 Willits, Frieda 76 42:41.7 41:45.1 1:25:23.9 1:24:26.9 13:35 84 42
5 Odom-lien, Audra 52 42:22.1 43:59.7 1:26:59.2 1:26:21.9 13:54 88 45
55 - 59 Female 2 runners
Place Runner Bib 5K split Finish split Gun Chip Pace Overall By sex
1 Maduzia, Kristina 42 36:18.0 43:19.6 1:20:08.2 1:19:37.6 12:49 74 33
2 Lain, Melissa 111 47:11.6 47:22.3 1:35:38.7 1:34:34.0 15:13 95 49
60 - 64 Female 6 runners
Place Runner Bib 5K split Finish split Gun Chip Pace Overall By sex
1 Honig, Caryn 130 26:56.7 27:26.1 54:28.6 54:22.8 8:45 15 2
2 Anderson-blair, Jetola 103 27:53.3 31:08.8 1:00:16.6 59:02.1 9:30 26 10
3 Cayton, Samantha 11 35:58.7 42:10.2 1:18:29.4 1:18:08.9 12:35 72 31
4 Rocha, Teresa 61 40:47.6 45:55.4 1:27:40.7 1:26:43.0 13:57 90 47
5 Chen-sabot, Siok Hong 12 41:37.5 45:31.6 1:28:09.6 1:27:09.1 14:02 92 48
6 Brown, Andrea 8 51:41.0 49:24.8 1:41:56.9 1:41:05.8 16:16 101 55
65 - 69 Female 3 runners
Place Runner Bib 5K split Finish split Gun Chip Pace Overall By sex
1 Seeley, Suzy 66 26:55.1 27:41.5 54:42.4 54:36.7 8:47 17 4
2 Harris, June 28 40:41.5 41:45.2 1:22:40.9 1:22:26.7 13:16 81 39
3 Jones, Janet 116 51:19.3 49:20.1 1:41:57.8 1:40:39.4 16:12 100 54
70 - 74 Female 3 runners
Place Runner Bib 5K split Finish split Gun Chip Pace Overall By sex
1 Eason, Cheryl 84 29:45.4 31:28.3 1:01:21.2 1:01:13.7 9:51 30 12
2 Lawrence, Connie 92 36:15.5 38:11.3 1:14:40.8 1:14:26.8 11:59 61 25
3 Rickman, Vickie 128 37:15.2 40:53.8 1:18:20.1 1:18:09.0 12:35 73 32
80 - 84 Female 1 runner
Place Runner Bib 5K split Finish split Gun Chip Pace Overall By sex
1 Garrison, Lynda 1443 51:45.9 56:17.6 1:49:33.0 1:48:03.5 17:23 103 57

Published results include runner names, bib numbers, times, pace, and race placements only. Personal contact and location details have been excluded.